
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 251 | 167 | 176 | 99 | 576 | 40968 | 2082 | 3713 | 3514 | 5280 |
| Apr 2012 | 176 | 112 | 109 | 83 | 715 | 59396 | 2510 | 3292 | 3372 | 5299 |
| Mar 2012 | 184 | 102 | 114 | 73 | 798 | 67510 | 2277 | 3554 | 3165 | 5723 |
| Feb 2012 | 200 | 116 | 136 | 91 | 769 | 71585 | 2649 | 3959 | 3377 | 5821 |
| Jan 2012 | 192 | 133 | 135 | 83 | 778 | 62336 | 2583 | 4212 | 4134 | 5973 |
| Dec 2011 | 259 | 110 | 139 | 86 | 777 | 66462 | 2688 | 4325 | 3437 | 8049 |
| Nov 2011 | 181 | 120 | 115 | 87 | 686 | 69303 | 2628 | 3479 | 3607 | 5452 |
| Oct 2011 | 193 | 117 | 118 | 85 | 636 | 81293 | 2644 | 3671 | 3650 | 5995 |
| Sep 2011 | 265 | 178 | 202 | 110 | 568 | 89588 | 3326 | 6062 | 5359 | 7975 |
| Aug 2011 | 183 | 118 | 127 | 95 | 443 | 65346 | 2953 | 3955 | 3664 | 5699 |
| Jul 2011 | 156 | 99 | 125 | 89 | 471 | 44182 | 2767 | 3879 | 3073 | 4850 |
| Jun 2011 | 210 | 146 | 116 | 94 | 495 | 64334 | 2835 | 3497 | 4391 | 6328 |
| Totals | 782303 | 31942 | 47598 | 44743 | 72444 | |||||
| Generated by Webalizer Version 2.01 |