Usage Statistics www.muchsarcasm.com

Summary Period: October 2001
Generated 01-Nov-2001 00:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 8019
Total Files 700
Total Pages 4705
Total Visits 263
Total KBytes 4739
Total Unique Sites 187
Total Unique URLs 76
Total Unique Referrers 26
Total Unique User Agents 14
. Avg Max
Hits per Hour 10 208
Hits per Day 258 705
Files per Day 22 106
Pages per Day 151 551
Visits per Day 8 26
KBytes per Day 153 670
Hits by Response Code
Code 200 - OK 700
Code 301 - Moved Permanently 5
Code 304 - Not Modified 746
Code 400 - Bad Request 247
Code 403 - Forbidden 1400
Code 404 - Not Found 459
Code 408 - Request Timeout 4462

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 145 1.81% 0 0.00% 83 1.76% 6 2.28% 9 4.81% 14 0.30%
2 78 0.97% 12 1.71% 17 0.36% 2 0.76% 6 3.21% 42 0.90%
3 481 6.00% 16 2.29% 437 9.29% 14 5.32% 8 4.28% 135 2.85%
4 301 3.75% 0 0.00% 220 4.68% 7 2.66% 10 5.35% 18 0.39%
5 138 1.72% 34 4.86% 104 2.21% 10 3.80% 11 5.88% 297 6.27%
6 591 7.37% 59 8.43% 64 1.36% 8 3.04% 6 3.21% 201 4.24%
7 296 3.69% 33 4.71% 63 1.34% 12 4.56% 14 7.49% 198 4.18%
8 52 0.65% 18 2.57% 19 0.40% 3 1.14% 4 2.14% 45 0.94%
9 52 0.65% 18 2.57% 19 0.40% 3 1.14% 4 2.14% 45 0.94%
10 263 3.28% 44 6.29% 194 4.12% 10 3.80% 8 4.28% 154 3.25%
11 227 2.83% 33 4.71% 149 3.17% 8 3.04% 9 4.81% 212 4.48%
12 58 0.72% 8 1.14% 36 0.77% 4 1.52% 7 3.74% 145 3.06%
13 19 0.24% 1 0.14% 18 0.38% 2 0.76% 2 1.07% 6 0.13%
14 93 1.16% 0 0.00% 27 0.57% 3 1.14% 8 4.28% 15 0.31%
15 3 0.04% 1 0.14% 0 0.00% 0 0.00% 3 1.60% 19 0.41%
16 59 0.74% 23 3.29% 5 0.11% 2 0.76% 4 2.14% 82 1.72%
17 87 1.08% 36 5.14% 51 1.08% 5 1.90% 7 3.74% 83 1.74%
18 103 1.28% 44 6.29% 34 0.72% 3 1.14% 5 2.67% 134 2.83%
19 84 1.05% 18 2.57% 17 0.36% 2 0.76% 7 3.74% 52 1.10%
20 368 4.59% 0 0.00% 320 6.80% 12 4.56% 5 2.67% 11 0.23%
21 352 4.39% 22 3.14% 297 6.31% 17 6.46% 9 4.81% 68 1.43%
22 358 4.46% 21 3.00% 338 7.18% 15 5.70% 3 1.60% 57 1.20%
23 324 4.04% 18 2.57% 291 6.18% 11 4.18% 3 1.60% 45 0.94%
24 80 1.00% 0 0.00% 64 1.36% 3 1.14% 4 2.14% 4 0.08%
25 103 1.28% 1 0.14% 67 1.42% 11 4.18% 11 5.88% 14 0.29%
26 671 8.37% 32 4.57% 551 11.71% 26 9.89% 13 6.95% 563 11.88%
27 510 6.36% 28 4.00% 499 10.61% 21 7.98% 9 4.81% 497 10.49%
28 378 4.71% 18 2.57% 313 6.65% 14 5.32% 6 3.21% 52 1.10%
29 603 7.52% 7 1.00% 115 2.44% 7 2.66% 7 3.74% 380 8.01%
30 705 8.79% 49 7.00% 56 1.19% 8 3.04% 15 8.02% 482 10.16%
31 437 5.45% 106 15.14% 237 5.04% 15 5.70% 12 6.42% 670 14.15%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 371 4.63% 1 42 6.00% 5 175 3.72% 8 240 5.07%
1 20 646 8.06% 1 50 7.14% 12 398 8.46% 11 330 6.97%
2 9 288 3.59% 0 0 0.00% 7 224 4.76% 0 14 0.31%
3 14 452 5.64% 0 12 1.71% 10 310 6.59% 2 69 1.45%
4 11 342 4.26% 0 23 3.29% 6 210 4.46% 10 301 6.34%
5 10 323 4.03% 0 0 0.00% 5 180 3.83% 1 32 0.68%
6 9 299 3.73% 0 0 0.00% 2 89 1.89% 2 48 1.01%
7 8 273 3.40% 0 22 3.14% 4 141 3.00% 2 74 1.56%
8 9 280 3.49% 0 0 0.00% 5 165 3.51% 1 26 0.55%
9 10 335 4.18% 0 6 0.86% 9 296 6.29% 5 168 3.54%
10 11 361 4.50% 0 12 1.71% 10 328 6.97% 1 46 0.97%
11 3 98 1.22% 0 0 0.00% 1 60 1.28% 0 7 0.16%
12 13 410 5.11% 0 8 1.14% 12 388 8.25% 6 181 3.82%
13 5 169 2.11% 0 21 3.00% 3 105 2.23% 7 224 4.72%
14 4 131 1.63% 0 21 3.00% 3 100 2.13% 7 231 4.87%
15 14 443 5.52% 4 144 20.57% 5 176 3.74% 26 801 16.91%
16 17 533 6.65% 3 95 13.57% 7 243 5.16% 10 324 6.83%
17 9 296 3.69% 1 45 6.43% 4 124 2.64% 8 254 5.37%
18 6 200 2.49% 0 29 4.14% 4 128 2.72% 3 91 1.93%
19 7 222 2.77% 0 18 2.57% 4 149 3.17% 2 54 1.13%
20 8 255 3.18% 0 21 3.00% 3 117 2.49% 2 75 1.57%
21 19 612 7.63% 1 54 7.71% 6 190 4.04% 7 218 4.61%
22 11 342 4.26% 1 40 5.71% 3 109 2.32% 12 365 7.71%
23 10 338 4.21% 1 37 5.29% 9 300 6.38% 18 565 11.92%

Top 27 of 76 Total URLs
# Hits KBytes URL
1 87 1.08% 353 7.45% /
2 15 0.19% 39 0.82% /twintowers.htm
3 10 0.12% 27 0.56% /faulty.htm
4 7 0.09% 25 0.54% /iof_main.htm
5 7 0.09% 14 0.29% /thoughts.htm
6 7 0.09% 33 0.71% /unscathed.htm
7 6 0.07% 9 0.20% /darkest.htm
8 6 0.07% 21 0.45% /faulty_guide.htm
9 6 0.07% 6 0.12% /naq.htm
10 5 0.06% 33 0.69% /faulty_aguilera.htm
11 5 0.06% 29 0.62% /wstats/
12 5 0.06% 14 0.30% /wstats/ctry_usage_200110.png
13 5 0.06% 16 0.35% /wstats/daily_usage_200110.png
14 5 0.06% 10 0.21% /wstats/hourly_usage_200110.png
15 5 0.06% 12 0.26% /wstats/usage.png
16 5 0.06% 518 10.93% /wstats/usage_200110.html
17 4 0.05% 96 2.02% /arenacombat.htm
18 4 0.05% 5 0.10% /rapier.htm
19 4 0.05% 12 0.26% /wf_main.htm
20 2 0.02% 1 0.02% /visualproof.htm
21 2 0.02% 12 0.25% http://www.yahoo.com/
22 1 0.01% 3 0.06% /formmail_example.html
23 1 0.01% 3 0.05% /twintest.htm
24 1 0.01% 3 0.07% /wstats/ctry_usage_200109.png
25 1 0.01% 4 0.08% /wstats/daily_usage_200109.png
26 1 0.01% 2 0.04% /wstats/hourly_usage_200109.png
27 1 0.01% 139 2.93% /wstats/usage_200109.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 5 0.06% 518 10.93% /wstats/usage_200110.html
2 87 1.08% 353 7.45% /
3 1 0.01% 139 2.93% /wstats/usage_200109.html
4 4 0.05% 96 2.02% /arenacombat.htm
5 15 0.19% 39 0.82% /twintowers.htm
6 7 0.09% 33 0.71% /unscathed.htm
7 5 0.06% 33 0.69% /faulty_aguilera.htm
8 5 0.06% 29 0.62% /wstats/
9 10 0.12% 27 0.56% /faulty.htm
10 7 0.09% 25 0.54% /iof_main.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 87 1.08% 36 67.92% /
2 15 0.19% 10 18.87% /twintowers.htm
3 6 0.07% 2 3.77% /darkest.htm
4 2 0.02% 2 3.77% http://www.yahoo.com/
5 4 0.05% 1 1.89% /arenacombat.htm
6 1 0.01% 1 1.89% /formmail_example.html
7 1 0.01% 1 1.89% /twintest.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 87 1.08% 24 46.15% /
2 15 0.19% 10 19.23% /twintowers.htm
3 5 0.06% 4 7.69% /wstats/usage_200110.html
4 5 0.06% 3 5.77% /faulty_aguilera.htm
5 7 0.09% 3 5.77% /unscathed.htm
6 7 0.09% 2 3.85% /iof_main.htm
7 2 0.02% 2 3.85% /visualproof.htm
8 2 0.02% 2 3.85% http://www.yahoo.com/
9 4 0.05% 1 1.92% /arenacombat.htm
10 1 0.01% 1 1.92% /formmail_example.html

Top 100 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 3096 38.61% 0 0.00% 160 3.37% 84 31.94% ark-cust-29-ip26.gabrielcom.net
2 760 9.48% 92 13.14% 388 8.19% 6 2.28% tech-gw-8.monmouth.com
3 450 5.61% 0 0.00% 0 0.00% 9 3.42% 64.19.39.166
4 339 4.23% 0 0.00% 77 1.62% 0 0.00% kcy-cust-37-ip190.gabrielcom.net
5 317 3.95% 0 0.00% 0 0.00% 14 5.32% spfd-cust-47-ip90.gabrielcom.net
6 283 3.53% 0 0.00% 4 0.09% 15 5.70% ark-cust-30-ip60.gabrielcom.net
7 186 2.32% 0 0.00% 4 0.08% 6 2.28% 64.19.39.169
8 132 1.65% 112 16.00% 400 8.45% 7 2.66% blah.blah.blah.blast.net
9 96 1.20% 68 9.71% 437 9.22% 2 0.76% corp-gw.monmouth.com
10 76 0.95% 50 7.14% 177 3.73% 2 0.76% ool-18bd2dbd.dyn.optonline.net
11 66 0.82% 45 6.43% 229 4.84% 2 0.76% prog-gw-1.monmouth.com
12 55 0.69% 44 6.29% 127 2.67% 1 0.38% user-33qtmed.dialup.mindspring.com
13 48 0.60% 0 0.00% 0 0.00% 2 0.76% w118.z064003106.lax-ca.dsl.cnc.net
14 41 0.51% 0 0.00% 9 0.20% 0 0.00% 147.46.46.236
15 32 0.40% 0 0.00% 7 0.15% 0 0.00% 64-60-84-211-cust.telepacific.net
16 32 0.40% 0 0.00% 7 0.15% 0 0.00% 64.70.87.3
17 32 0.40% 0 0.00% 7 0.15% 0 0.00% cust.64-52-110.088.ip.phl.ebrb.net
18 31 0.39% 0 0.00% 0 0.00% 2 0.76% akhx33l8y38if.bc.hsia.telus.net
19 29 0.36% 0 0.00% 0 0.00% 2 0.76% 64.123.117.7
20 26 0.32% 0 0.00% 0 0.00% 2 0.76% adsl-64-170-89-45.dsl.lsan03.pacbell.net
21 22 0.27% 21 3.00% 253 5.34% 1 0.38% 209.191.48.195
22 22 0.27% 20 2.86% 51 1.07% 1 0.38% 216.74.143.98
23 21 0.26% 21 3.00% 176 3.72% 2 0.76% mmmx.kooobra.com
24 21 0.26% 20 2.86% 51 1.07% 1 0.38% user-38lc2mt.dialup.mindspring.com
25 20 0.25% 0 0.00% 4 0.08% 1 0.38% 64.220.236.210
26 20 0.25% 20 2.86% 61 1.29% 1 0.38% pool-162-83-148-112.ny5030.east.verizon.net
27 19 0.24% 12 1.71% 39 0.81% 1 0.38% search.thunderstone.com
28 18 0.22% 12 1.71% 36 0.77% 1 0.38% 209.249.158.146
29 18 0.22% 0 0.00% 0 0.00% 1 0.38% 64.219.32.185
30 18 0.22% 4 0.57% 22 0.47% 1 0.38% adsl-64-109-65-105.chicago.il.ameritech.net
31 18 0.22% 18 2.57% 41 0.87% 1 0.38% bg-tc-ppp408.monmouth.com
32 18 0.22% 18 2.57% 41 0.87% 1 0.38% tc3-ccnj-193.ppp.cybercomm.net
33 18 0.22% 18 2.57% 41 0.87% 1 0.38% user-38lc23m.dialup.mindspring.com
34 17 0.21% 11 1.57% 38 0.80% 1 0.38% 63.148.99.230
35 16 0.20% 0 0.00% 4 0.08% 0 0.00% 226-71.glowpoint.com
36 16 0.20% 0 0.00% 4 0.08% 0 0.00% 40321b48.ptr.dia.nextlink.net
37 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64-204-213-67.client.dsl.net
38 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64-205-18-12.client.dsl.net
39 16 0.20% 0 0.00% 3 0.07% 1 0.38% 64-214-252-83.dsl1.roc.gblx.net
40 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64-48-27-105.customer.algx.net
41 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64-51-105-28.client.dsl.net
42 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64-94-211-146.saca1gw01.redwired.net
43 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.0.245.34
44 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.105.146.139
45 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.129.97.101
46 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.136.6.98
47 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.161.51.74
48 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.169.158.66
49 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.17.235.9
50 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.171.241.205
51 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.172.224.21
52 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.180.16.159
53 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.180.164.198
54 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.180.246.196
55 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.180.44.41
56 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.205.18.12
57 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.214.103.22
58 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.214.122.130
59 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.220.122.56
60 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.221.110.252
61 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.221.119.141
62 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.23.55.175
63 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.240.115.175
64 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.241.198.18
65 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.251.3.9
66 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.254.135.154
67 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.3.1.252
68 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.3.96.134
69 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.32.63.10
70 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.37.252.5
71 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.40.58.20
72 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.42.93.250
73 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.5.69.20
74 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.50.20.213
75 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.67.35.174
76 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.7.68.180
77 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.76.52.250
78 16 0.20% 0 0.00% 0 0.00% 1 0.38% 64.80.159.203
79 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.80.198.122
80 16 0.20% 0 0.00% 3 0.07% 1 0.38% 64.83.41.57.dsl57-bus-nova.cavtel.net
81 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.86.44.118
82 16 0.20% 0 0.00% 4 0.08% 0 0.00% 64.90.164.22
83 16 0.20% 0 0.00% 0 0.00% 1 0.38% a3hn55i9y8gi.bc.hsia.telus.net
84 16 0.20% 0 0.00% 0 0.00% 1 0.38% adsl-64-161-13-164.dsl.sntc01.pacbell.net
85 16 0.20% 0 0.00% 0 0.00% 1 0.38% adsl-64-163-100-54.dsl.chic01.pacbell.net
86 16 0.20% 0 0.00% 0 0.00% 1 0.38% adsl-64-163-171-75.dsl.lsan03.pacbell.net
87 16 0.20% 0 0.00% 0 0.00% 1 0.38% adsl-64-164-38-200.dsl.scrm01.pacbell.net
88 16 0.20% 0 0.00% 0 0.00% 1 0.38% adsl-64-166-196-177.dsl.lsan03.pacbell.net
89 16 0.20% 0 0.00% 0 0.00% 1 0.38% adsl-64-167-124-130.dsl.snfc21.pacbell.net
90 16 0.20% 0 0.00% 0 0.00% 1 0.38% adsl-64-167-138-106.dsl.snfc21.pacbell.net
91 16 0.20% 0 0.00% 0 0.00% 1 0.38% adsl-64-171-6-2.dsl.sntc01.pacbell.net
92 16 0.20% 0 0.00% 0 0.00% 1 0.38% adsl-64-175-28-242.dsl.snfc21.pacbell.net
93 16 0.20% 0 0.00% 4 0.08% 0 0.00% adsl-64-219-60-202.dsl.stlsmo.swbell.net
94 16 0.20% 0 0.00% 4 0.08% 0 0.00% adsl-64-91-98-65.gh.centurytel.net
95 16 0.20% 0 0.00% 4 0.08% 0 0.00% adsl-pool29-147.chicago.il.ameritech.net
96 16 0.20% 0 0.00% 4 0.08% 0 0.00% athm-64-232-xxx-161.home.net
97 16 0.20% 0 0.00% 4 0.08% 0 0.00% cancerq.com
98 16 0.20% 0 0.00% 0 0.00% 1 0.38% cfp001-ny24a07-01.arcommunications.net
99 16 0.20% 0 0.00% 0 0.00% 1 0.38% dsl081-161-104.sea1.dsl.speakeasy.net
100 16 0.20% 0 0.00% 4 0.08% 0 0.00% h-64-105-114-50.chcgilgm.covad.net

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 1.20% 68 9.71% 437 9.22% 2 0.76% corp-gw.monmouth.com
2 132 1.65% 112 16.00% 400 8.45% 7 2.66% blah.blah.blah.blast.net
3 760 9.48% 92 13.14% 388 8.19% 6 2.28% tech-gw-8.monmouth.com
4 10 0.12% 9 1.29% 286 6.04% 2 0.76% bg-tc-ppp884.monmouth.com
5 10 0.12% 8 1.14% 275 5.81% 2 0.76% bg-tc-ppp1258.monmouth.com
6 22 0.27% 21 3.00% 253 5.34% 1 0.38% 209.191.48.195
7 66 0.82% 45 6.43% 229 4.84% 2 0.76% prog-gw-1.monmouth.com
8 76 0.95% 50 7.14% 177 3.73% 2 0.76% ool-18bd2dbd.dyn.optonline.net
9 21 0.26% 21 3.00% 176 3.72% 2 0.76% mmmx.kooobra.com
10 9 0.11% 7 1.00% 173 3.66% 1 0.38% tech-gw-6.monmouth.com

Top 7 of 26 Total Referrers
# Hits Referrer
1 76 0.95% http://www.muchsarcasm.com
2 9 0.11% [unknown origin]
3 4 0.05% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
4 4 0.05% http://www.netcraft.com/survey/
5 2 0.02% http://www.arcadepinball.com/journal/profiles/friends.html
6 1 0.01% excite.com/
7 1 0.01% http://inbox3.excite.com/message

Top 10 of 14 Total User Agents
# Hits User Agent
1 947 11.81% Mozilla
2 753 9.39% Mozilla/5.0
3 548 6.83% MSIE
4 269 3.35% MSIE 6.0
5 144 1.80% Mozilla/4.77
6 127 1.58% MSIE 5.01
7 99 1.23% MSIE 5.0
8 49 0.61% MSIE 5.5
9 27 0.34% Mozilla/4.76
10 19 0.24% T-H-U-N-D-E-R-S-T-O-N-E)"

Usage by Country for October 2001

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5110 63.72% 219 31.29% 1408 29.70% Network
2 1658 20.68% 97 13.86% 718 15.15% Unresolved/Unknown
3 1181 14.73% 384 54.86% 2612 55.13% US Commercial
4 48 0.60% 0 0.00% 0 0.00% Canada
5 16 0.20% 0 0.00% 0 0.00% Old style Arpanet (arpa)
6 4 0.05% 0 0.00% 1 0.02% Saudi Arabia
7 1 0.01% 0 0.00% 0 0.00% Brazil
8 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01