Usage Statistics www.muchsarcasm.com

Summary Period: November 2001
Generated 01-Dec-2001 00:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 1741
Total Files 419
Total Pages 687
Total Visits 89
Total KBytes 1594
Total Unique Sites 125
Total Unique URLs 80
Total Unique Referrers 23
Total Unique User Agents 10
. Avg Max
Hits per Hour 2 53
Hits per Day 58 169
Files per Day 13 63
Pages per Day 22 90
Visits per Day 2 9
KBytes per Day 53 264
Hits by Response Code
Code 200 - OK 419
Code 301 - Moved Permanently 3
Code 304 - Not Modified 107
Code 400 - Bad Request 68
Code 403 - Forbidden 418
Code 404 - Not Found 146
Code 408 - Request Timeout 580

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
1 169 9.71% 54 12.89% 90 13.10% 9 10.11% 11 8.80% 264 16.53%
2 39 2.24% 0 0.00% 23 3.35% 2 2.25% 3 2.40% 4 0.23%
3 126 7.24% 0 0.00% 46 6.70% 3 3.37% 6 4.80% 18 1.14%
4 69 3.96% 6 1.43% 22 3.20% 3 3.37% 6 4.80% 166 10.43%
5 103 5.92% 44 10.50% 16 2.33% 3 3.37% 5 4.00% 177 11.07%
6 59 3.39% 0 0.00% 33 4.80% 4 4.49% 6 4.80% 6 0.39%
7 50 2.87% 0 0.00% 32 4.66% 2 2.25% 4 3.20% 4 0.25%
8 51 2.93% 0 0.00% 47 6.84% 3 3.37% 4 3.20% 1 0.05%
9 52 2.99% 17 4.06% 20 2.91% 6 6.74% 6 4.80% 42 2.63%
10 59 3.39% 10 2.39% 9 1.31% 2 2.25% 3 2.40% 23 1.46%
11 64 3.68% 0 0.00% 16 2.33% 1 1.12% 4 3.20% 11 0.68%
12 55 3.16% 5 1.19% 33 4.80% 3 3.37% 4 3.20% 15 0.92%
13 35 2.01% 0 0.00% 35 5.09% 2 2.25% 2 1.60% 0 0.00%
14 13 0.75% 0 0.00% 0 0.00% 0 0.00% 2 1.60% 3 0.18%
15 22 1.26% 18 4.30% 3 0.44% 3 3.37% 5 4.00% 41 2.57%
16 7 0.40% 0 0.00% 4 0.58% 1 1.12% 4 3.20% 1 0.04%
17 17 0.98% 0 0.00% 0 0.00% 0 0.00% 2 1.60% 4 0.24%
18 18 1.03% 0 0.00% 16 2.33% 1 1.12% 3 2.40% 0 0.03%
19 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 0.80% 0 0.01%
20 75 4.31% 27 6.44% 31 4.51% 7 7.87% 8 6.40% 64 4.02%
21 18 1.03% 2 0.48% 18 2.62% 3 3.37% 3 2.40% 11 0.69%
22 104 5.97% 63 15.04% 22 3.20% 6 6.74% 6 4.80% 139 8.73%
23 52 2.99% 19 4.53% 3 0.44% 1 1.12% 3 2.40% 50 3.14%
24 61 3.50% 13 3.10% 29 4.22% 5 5.62% 7 5.60% 45 2.84%
25 1 0.06% 1 0.24% 1 0.15% 1 1.12% 1 0.80% 6 0.35%
26 60 3.45% 0 0.00% 28 4.08% 2 2.25% 4 3.20% 7 0.45%
27 131 7.52% 63 15.04% 52 7.57% 6 6.74% 8 6.40% 207 12.98%
28 136 7.81% 41 9.79% 29 4.22% 3 3.37% 5 4.00% 192 12.03%
29 76 4.37% 35 8.35% 28 4.08% 6 6.74% 8 6.40% 85 5.35%
30 18 1.03% 1 0.24% 1 0.15% 1 1.12% 3 2.40% 9 0.57%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 4.19% 0 0 0.00% 1 40 5.82% 0 7 0.47%
1 2 69 3.96% 0 1 0.24% 1 30 4.37% 0 9 0.55%
2 3 107 6.15% 0 0 0.00% 1 43 6.26% 0 15 0.92%
3 2 69 3.96% 0 0 0.00% 0 21 3.06% 0 11 0.68%
4 2 81 4.65% 0 0 0.00% 1 33 4.80% 0 11 0.68%
5 2 76 4.37% 0 0 0.00% 1 45 6.55% 0 7 0.44%
6 2 71 4.08% 0 12 2.86% 1 59 8.59% 1 41 2.56%
7 2 79 4.54% 1 35 8.35% 1 46 6.70% 3 82 5.13%
8 0 23 1.32% 0 0 0.00% 0 23 3.35% 0 0 0.02%
9 1 43 2.47% 0 1 0.24% 0 27 3.93% 0 9 0.57%
10 0 27 1.55% 0 1 0.24% 0 17 2.47% 0 8 0.49%
11 1 48 2.76% 0 0 0.00% 0 0 0.00% 0 11 0.68%
12 2 89 5.11% 2 68 16.23% 0 28 4.08% 7 211 13.25%
13 3 118 6.78% 1 47 11.22% 1 34 4.95% 3 102 6.37%
14 2 68 3.91% 0 27 6.44% 0 22 3.20% 5 158 9.93%
15 2 76 4.37% 1 34 8.11% 1 43 6.26% 3 76 4.79%
16 2 84 4.82% 1 36 8.59% 0 18 2.62% 3 91 5.73%
17 1 40 2.30% 0 7 1.67% 1 36 5.24% 5 157 9.82%
18 1 52 2.99% 0 19 4.53% 0 18 2.62% 2 50 3.16%
19 2 86 4.94% 1 35 8.35% 0 19 2.77% 3 87 5.46%
20 4 120 6.89% 1 53 12.65% 0 24 3.49% 6 193 12.08%
21 3 117 6.72% 0 19 4.53% 1 38 5.53% 6 187 11.72%
22 2 86 4.94% 0 5 1.19% 0 20 2.91% 1 25 1.55%
23 1 39 2.24% 0 19 4.53% 0 3 0.44% 2 47 2.95%

Top 29 of 80 Total URLs
# Hits KBytes URL
1 23 1.32% 112 7.00% /
2 8 0.46% 10 0.63% /crossangels.htm
3 8 0.46% 12 0.77% /crossangles.htm
4 5 0.29% 17 1.04% /faulty.htm
5 5 0.29% 5 0.33% /hoptoit.htm
6 4 0.23% 11 0.70% /verbalmania.htm
7 3 0.17% 5 0.29% /darkest.htm
8 3 0.17% 20 1.24% /faulty_aguilera.htm
9 3 0.17% 11 0.67% /faulty_guide.htm
10 3 0.17% 11 0.68% /iof_main.htm
11 3 0.17% 4 0.23% /rapier.htm
12 3 0.17% 1 0.08% /visualproof.htm
13 3 0.17% 19 1.17% /wstats/
14 3 0.17% 8 0.47% /wstats/usage.png
15 2 0.11% 5 0.28% /thoughts.htm
16 2 0.11% 10 0.60% /unscathed.htm
17 2 0.11% 6 0.38% /wstats/ctry_usage_200110.png
18 2 0.11% 8 0.49% /wstats/daily_usage_200110.png
19 2 0.11% 4 0.26% /wstats/hourly_usage_200110.png
20 2 0.11% 277 17.36% /wstats/usage_200110.html
21 1 0.06% 1 0.06% /naq.htm
22 1 0.06% 3 0.16% /twintowers.htm
23 1 0.06% 3 0.19% /wf_main.htm
24 1 0.06% 3 0.20% /wstats/ctry_usage_200111.png
25 1 0.06% 3 0.17% /wstats/daily_usage_200111.png
26 1 0.06% 2 0.11% /wstats/hourly_usage_200111.png
27 1 0.06% 64 4.01% /wstats/usage_200111.html
28 1 0.06% 6 0.35% http://www.soyars.com
29 1 0.06% 6 0.35% http://www.yahoo.com/

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 2 0.11% 277 17.36% /wstats/usage_200110.html
2 23 1.32% 112 7.00% /
3 1 0.06% 64 4.01% /wstats/usage_200111.html
4 3 0.17% 20 1.24% /faulty_aguilera.htm
5 3 0.17% 19 1.17% /wstats/
6 5 0.29% 17 1.04% /faulty.htm
7 8 0.46% 12 0.77% /crossangles.htm
8 4 0.23% 11 0.70% /verbalmania.htm
9 3 0.17% 11 0.68% /iof_main.htm
10 3 0.17% 11 0.67% /faulty_guide.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 23 1.32% 21 70.00% /
2 8 0.46% 3 10.00% /crossangles.htm
3 8 0.46% 1 3.33% /crossangels.htm
4 5 0.29% 1 3.33% /hoptoit.htm
5 3 0.17% 1 3.33% /iof_main.htm
6 1 0.06% 1 3.33% /twintowers.htm
7 4 0.23% 1 3.33% /verbalmania.htm
8 1 0.06% 1 3.33% http://www.yahoo.com/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 23 1.32% 15 48.39% /
2 8 0.46% 4 12.90% /crossangles.htm
3 2 0.11% 2 6.45% /wstats/usage_200110.html
4 8 0.46% 1 3.23% /crossangels.htm
5 3 0.17% 1 3.23% /darkest.htm
6 5 0.29% 1 3.23% /faulty.htm
7 3 0.17% 1 3.23% /faulty_guide.htm
8 3 0.17% 1 3.23% /iof_main.htm
9 3 0.17% 1 3.23% /rapier.htm
10 4 0.23% 1 3.23% /verbalmania.htm

Top 100 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 105 6.03% 105 25.06% 237 14.85% 6 6.74% blah.blah.blah.blast.net
2 104 5.97% 57 13.60% 223 13.97% 2 2.25% mmmx.kooobra.com
3 55 3.16% 28 6.68% 58 3.65% 5 5.62% tech-gw-6.monmouth.com
4 48 2.76% 0 0.00% 11 0.68% 0 0.00% 64.242.144.169
5 48 2.76% 10 2.39% 21 1.31% 1 1.12% bg-tc-ppp4.monmouth.com
6 48 2.76% 46 10.98% 163 10.25% 1 1.12% proxy02.jnj.com
7 43 2.47% 26 6.21% 128 8.04% 1 1.12% bg-tc-ppp449.monmouth.com
8 32 1.84% 0 0.00% 0 0.00% 2 2.25% 64.8.209.100
9 30 1.72% 28 6.68% 61 3.85% 2 2.25% tc3-ccnj-155.ppp.cybercomm.net
10 27 1.55% 27 6.44% 57 3.56% 1 1.12% user-2ivfob7.dialup.mindspring.com
11 26 1.49% 0 0.00% 6 0.37% 0 0.00% 64-204-80-213.client.dsl.net
12 25 1.44% 0 0.00% 0 0.00% 1 1.12% 64.35.99.99
13 20 1.15% 19 4.53% 43 2.69% 1 1.12% user-33qtn41.dialup.mindspring.com
14 18 1.03% 12 2.86% 38 2.39% 1 1.12% 63.148.99.243
15 17 0.98% 17 4.06% 38 2.39% 1 1.12% ool-18bcf8e9.dyn.optonline.net
16 17 0.98% 17 4.06% 38 2.39% 1 1.12% user-38lc295.dialup.mindspring.com
17 17 0.98% 0 0.00% 0 0.01% 1 1.12% w120.z064002250.chi-il.dsl.cnc.net
18 16 0.92% 0 0.00% 0 0.00% 1 1.12% 40320d4a.ptr.dia.nextlink.net
19 16 0.92% 0 0.00% 0 0.00% 1 1.12% 64-132-145-12.twtelecom.net
20 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64-178-94-228.customer.algx.net
21 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64-51-105-28.client.dsl.net
22 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64-51-44-184.client.dsl.net
23 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.120.48.227
24 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.14.48.201
25 16 0.92% 0 0.00% 0 0.00% 1 1.12% 64.152.28.19
26 16 0.92% 0 0.00% 0 0.00% 1 1.12% 64.163.80.219
27 16 0.92% 0 0.00% 0 0.00% 1 1.12% 64.180.43.98
28 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.214.94.23
29 16 0.92% 0 0.00% 0 0.00% 1 1.12% 64.221.231.80
30 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.238.65.49
31 16 0.92% 0 0.00% 0 0.00% 1 1.12% 64.240.101.3
32 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.35.169.196
33 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.35.57.164
34 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.64.234.126
35 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.65.142.66
36 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.66.35.253
37 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.67.9.228
38 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.70.87.4
39 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.77.61.165
40 16 0.92% 0 0.00% 4 0.23% 0 0.00% 64.9.43.91
41 16 0.92% 0 0.00% 0 0.00% 1 1.12% adsl-64-167-124-130.dsl.snfc21.pacbell.net
42 16 0.92% 0 0.00% 0 0.00% 1 1.12% adsl-64-167-168-2.dsl.sndg02.pacbell.net
43 16 0.92% 0 0.00% 0 0.00% 1 1.12% adsl-64-170-87-163.dsl.lsan03.pacbell.net
44 16 0.92% 0 0.00% 0 0.00% 1 1.12% adsl-64-172-165-155.dsl.snfc21.pacbell.net
45 16 0.92% 0 0.00% 4 0.23% 0 0.00% adsl-64-172-199-17.dsl.lsan03.pacbell.net
46 16 0.92% 0 0.00% 0 0.00% 1 1.12% adsl-64-173-244-82.dsl.lsan03.pacbell.net
47 16 0.92% 0 0.00% 0 0.00% 1 1.12% adsl-64-175-29-70.dsl.snfc21.pacbell.net
48 16 0.92% 0 0.00% 3 0.21% 1 1.12% adsl-pool43-181.chicago.il.ameritech.net
49 16 0.92% 0 0.00% 0 0.00% 1 1.12% bmhh50e9y789.bc.hsia.telus.net
50 16 0.92% 0 0.00% 4 0.23% 0 0.00% cartman.gst.com
51 16 0.92% 0 0.00% 4 0.23% 0 0.00% cbenefitcard.com
52 16 0.92% 0 0.00% 0 0.00% 1 1.12% dhcp-64-104-194-170.cisco.com
53 16 0.92% 0 0.00% 4 0.23% 0 0.00% dhcp-64-104-207-126.cisco.com
54 16 0.92% 0 0.00% 4 0.23% 0 0.00% dsl-6413106160.internetconnect.net
55 16 0.92% 0 0.00% 0 0.00% 1 1.12% dsl081-138-105.chi1.dsl.speakeasy.net
56 16 0.92% 0 0.00% 4 0.23% 0 0.00% host-64-110-37-10.interpacket.net
57 16 0.92% 0 0.00% 0 0.00% 1 1.12% ip-64-63-60-199.reverse.mobilenetics.com
58 16 0.92% 0 0.00% 0 0.00% 1 1.12% ip44.178.132.64.in-addr.arpa
59 16 0.92% 0 0.00% 0 0.00% 1 1.12% lastminutedating.com
60 16 0.92% 0 0.00% 4 0.23% 0 0.00% latinfundview.com
61 16 0.92% 0 0.00% 4 0.23% 0 0.00% lbbck1ubr1-6-hfc-0251-40e8ebc7.rdc2.tx.coxatwork.com
62 16 0.92% 0 0.00% 4 0.23% 0 0.00% node.64-52-185.002.ip.pgt.ebrb.net
63 16 0.92% 0 0.00% 4 0.23% 0 0.00% rbryant.cindsl01.iglou.com
64 16 0.92% 0 0.00% 4 0.23% 0 0.00% unknown.level3.net
65 16 0.92% 0 0.00% 0 0.00% 1 1.12% w002.z064000091.was-dc.dsl.cnc.net
66 16 0.92% 0 0.00% 0 0.00% 1 1.12% w036.z064003031.sea-wa.dsl.cnc.net
67 15 0.86% 0 0.00% 0 0.00% 1 1.12% w162.z064220145.sjc-ca.dsl.cnc.net
68 14 0.80% 0 0.00% 0 0.00% 1 1.12% dsl-64149135133.internetconnect.net
69 13 0.75% 0 0.00% 3 0.19% 0 0.00% c01-118.012.popsite.net
70 12 0.69% 0 0.00% 0 0.00% 1 1.12% 64.49.156.45
71 12 0.69% 0 0.00% 3 0.17% 0 0.00% user-105n9rq.dialup.mindspring.com
72 12 0.69% 0 0.00% 0 0.00% 1 1.12% w134.z064002040.sjc-ca.dsl.cnc.net
73 11 0.63% 0 0.00% 3 0.16% 0 0.00% 64.241.49.110
74 10 0.57% 9 2.15% 159 9.94% 1 1.12% bg-tc-ppp1534.monmouth.com
75 10 0.57% 0 0.00% 0 0.00% 1 1.12% dsl081-115-046.dfw1.dsl.speakeasy.net
76 10 0.57% 0 0.00% 0 0.00% 1 1.12% h-64-105-127-176.nycmny83.covad.net
77 10 0.57% 0 0.00% 0 0.00% 1 1.12% hse-ottawa-ppp239352.sympatico.ca
78 10 0.57% 0 0.00% 0 0.00% 1 1.12% toronto-ppp221721.sympatico.ca
79 10 0.57% 0 0.00% 2 0.14% 0 0.00% w111.z064003114.lax-ca.dsl.cnc.net
80 9 0.52% 0 0.00% 0 0.00% 1 1.12% 64-40-45-105.nocharge.com
81 8 0.46% 0 0.00% 0 0.01% 1 1.12% 15-196.002.popsite.net
82 8 0.46% 0 0.00% 2 0.11% 0 0.00% cd-194-248.ra30.dc.capu.net
83 8 0.46% 0 0.00% 0 0.00% 1 1.12% w082.z064220210.den-co.dsl.cnc.net
84 8 0.46% 0 0.00% 0 0.00% 1 1.12% w082.z064220210.slc-ut.dsl.cnc.net
85 7 0.40% 6 1.43% 157 9.82% 1 1.12% bg-tc-ppp1699.monmouth.com
86 7 0.40% 0 0.00% 0 0.00% 1 1.12% h-64-105-184-171.chcgilgm.covad.net
87 6 0.34% 5 1.19% 11 0.68% 1 1.12% bg-tc-ppp470.monmouth.com
88 5 0.29% 0 0.00% 0 0.00% 1 1.12% h-64-105-159-74.phlapafg.covad.net
89 5 0.29% 0 0.00% 0 0.00% 2 2.25% ip.64.19.21.163.gabrielcom.net
90 4 0.23% 0 0.00% 0 0.00% 1 1.12% adsl-64-171-251-243.dsl.snfc21.pacbell.net
91 4 0.23% 0 0.00% 0 0.00% 1 1.12% toronto-ppp220957.sympatico.ca
92 4 0.23% 0 0.00% 0 0.00% 1 1.12% w134.z064002040.smf-ca.dsl.cnc.net
93 3 0.17% 0 0.00% 0 0.00% 1 1.12% adsl-64-167-6-46.dsl.lsan03.pacbell.net
94 3 0.17% 0 0.00% 1 0.04% 0 0.00% dsl-64-195-193-45.telocity.com
95 3 0.17% 0 0.00% 0 0.00% 1 1.12% mobileandbeyond.com
96 2 0.11% 0 0.00% 0 0.03% 0 0.00% 64-48-158-108-den-01.cvx.algx.net
97 2 0.11% 0 0.00% 0 0.00% 1 1.12% 64.253.45.228
98 2 0.11% 2 0.48% 11 0.69% 2 2.25% cust-isdn2-158.lasvegas.net
99 2 0.11% 0 0.00% 0 0.03% 0 0.00% dialup-64.158.48.83.dial1.miami1.level3.net
100 2 0.11% 0 0.00% 0 0.00% 1 1.12% dsl-64-129-236-141.telocity.com

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 6.03% 105 25.06% 237 14.85% 6 6.74% blah.blah.blah.blast.net
2 104 5.97% 57 13.60% 223 13.97% 2 2.25% mmmx.kooobra.com
3 48 2.76% 46 10.98% 163 10.25% 1 1.12% proxy02.jnj.com
4 10 0.57% 9 2.15% 159 9.94% 1 1.12% bg-tc-ppp1534.monmouth.com
5 7 0.40% 6 1.43% 157 9.82% 1 1.12% bg-tc-ppp1699.monmouth.com
6 43 2.47% 26 6.21% 128 8.04% 1 1.12% bg-tc-ppp449.monmouth.com
7 30 1.72% 28 6.68% 61 3.85% 2 2.25% tc3-ccnj-155.ppp.cybercomm.net
8 55 3.16% 28 6.68% 58 3.65% 5 5.62% tech-gw-6.monmouth.com
9 27 1.55% 27 6.44% 57 3.56% 1 1.12% user-2ivfob7.dialup.mindspring.com
10 20 1.15% 19 4.53% 43 2.69% 1 1.12% user-33qtn41.dialup.mindspring.com

Top 6 of 23 Total Referrers
# Hits Referrer
1 36 2.07% http://www.muchsarcasm.com
2 7 0.40% [unknown origin]
3 1 0.06% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
4 1 0.06% http://www.arcadepinball.com/journal/travel.html
5 1 0.06% http://www.netcraft.com/survey/
6 1 0.06% http://www.netfactual.com/

Top 10 of 10 Total User Agents
# Hits User Agent
1 423 24.30% MSIE
2 159 9.13% MSIE 5.5
3 149 8.56% MSIE 5.01
4 135 7.75% Mozilla
5 105 6.03% Mozilla/4.77
6 49 2.81% MSIE 4.01
7 37 2.13% MSIE 5.12
8 30 1.72% Mozilla/4.76
9 27 1.55% MSIE 5.0
10 2 0.11% MSIE 4.0

Usage by Country for November 2001

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 690 39.63% 155 36.99% 405 25.42% Network
2 560 32.17% 251 59.90% 1083 67.89% US Commercial
3 448 25.73% 13 3.10% 106 6.68% Unresolved/Unknown
4 26 1.49% 0 0.00% 0 0.00% Canada
5 16 0.92% 0 0.00% 0 0.00% Old style Arpanet (arpa)
6 1 0.06% 0 0.00% 0 0.01% US Educational


Generated by Webalizer Version 2.01