Usage Statistics www.muchsarcasm.com

Summary Period: January 2002
Generated 31-Jan-2002 00:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2002
Total Hits 6722
Total Files 3146
Total Pages 802
Total Visits 145
Total KBytes 49207
Total Unique Sites 127
Total Unique URLs 133
Total Unique Referrers 11
Total Unique User Agents 9
. Avg Max
Hits per Hour 9 535
Hits per Day 224 857
Files per Day 104 333
Pages per Day 26 114
Visits per Day 4 11
KBytes per Day 1640 5268
Hits by Response Code
Code 200 - OK 3146
Code 206 - Partial Content 18
Code 304 - Not Modified 2478
Code 400 - Bad Request 47
Code 403 - Forbidden 288
Code 404 - Not Found 126
Code 408 - Request Timeout 619

Daily usage for January 2002

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 63 0.94% 29 0.92% 37 4.61% 4 2.76% 4 3.15% 77 0.16%
2 148 2.20% 104 3.31% 43 5.36% 5 3.45% 7 5.51% 1929 3.92%
3 311 4.63% 189 6.01% 13 1.62% 9 6.21% 6 4.72% 3497 7.11%
4 465 6.92% 151 4.80% 38 4.74% 7 4.83% 8 6.30% 2586 5.26%
5 300 4.46% 80 2.54% 9 1.12% 7 4.83% 8 6.30% 1302 2.65%
6 86 1.28% 57 1.81% 36 4.49% 3 2.07% 4 3.15% 706 1.43%
7 353 5.25% 220 6.99% 72 8.98% 11 7.59% 10 7.87% 3589 7.29%
8 355 5.28% 206 6.55% 16 2.00% 9 6.21% 8 6.30% 2910 5.91%
9 294 4.37% 251 7.98% 15 1.87% 4 2.76% 4 3.15% 3928 7.98%
10 275 4.09% 181 5.75% 23 2.87% 5 3.45% 9 7.09% 2720 5.53%
11 151 2.25% 2 0.06% 5 0.62% 4 2.76% 5 3.94% 6 0.01%
12 92 1.37% 74 2.35% 1 0.12% 1 0.69% 4 3.15% 1259 2.56%
13 33 0.49% 0 0.00% 0 0.00% 0 0.00% 3 2.36% 7 0.02%
14 216 3.21% 97 3.08% 18 2.24% 8 5.52% 10 7.87% 1464 2.97%
15 554 8.24% 313 9.95% 8 1.00% 7 4.83% 7 5.51% 5181 10.53%
16 246 3.66% 170 5.40% 4 0.50% 3 2.07% 5 3.94% 2829 5.75%
17 18 0.27% 18 0.57% 1 0.12% 1 0.69% 1 0.79% 41 0.08%
18 108 1.61% 91 2.89% 19 2.37% 4 2.76% 4 3.15% 1323 2.69%
19 36 0.54% 17 0.54% 3 0.37% 2 1.38% 4 3.15% 42 0.09%
20 73 1.09% 0 0.00% 41 5.11% 4 2.76% 6 4.72% 7 0.01%
21 182 2.71% 74 2.35% 20 2.49% 4 2.76% 5 3.94% 1288 2.62%
22 189 2.81% 148 4.70% 57 7.11% 8 5.52% 7 5.51% 2065 4.20%
23 38 0.57% 37 1.18% 4 0.50% 3 2.07% 3 2.36% 219 0.44%
24 138 2.05% 91 2.89% 34 4.24% 5 3.45% 5 3.94% 1326 2.70%
25 857 12.75% 333 10.58% 29 3.62% 8 5.52% 8 6.30% 5268 10.71%
26 427 6.35% 15 0.48% 13 1.62% 2 1.38% 3 2.36% 182 0.37%
27 50 0.74% 0 0.00% 18 2.24% 2 1.38% 4 3.15% 7 0.01%
28 419 6.23% 190 6.04% 111 13.84% 9 6.21% 11 8.66% 3311 6.73%
29 213 3.17% 8 0.25% 114 14.21% 6 4.14% 6 4.72% 130 0.27%
30 32 0.48% 0 0.00% 0 0.00% 0 0.00% 2 1.57% 7 0.01%

Hourly usage for January 2002

Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 541 8.05% 3 93 2.96% 0 28 3.49% 49 1469 2.98%
1 5 159 2.37% 0 5 0.16% 0 18 2.24% 4 115 0.23%
2 2 89 1.32% 0 0 0.00% 1 40 4.99% 0 11 0.02%
3 1 37 0.55% 0 0 0.00% 0 21 2.62% 0 4 0.01%
4 1 57 0.85% 0 0 0.00% 0 10 1.25% 0 4 0.01%
5 1 39 0.58% 0 2 0.06% 0 2 0.25% 0 14 0.03%
6 1 46 0.68% 0 17 0.54% 0 3 0.37% 1 43 0.09%
7 1 43 0.64% 0 0 0.00% 0 3 0.37% 0 4 0.01%
8 3 111 1.65% 2 74 2.35% 0 22 2.74% 43 1288 2.62%
9 18 543 8.08% 9 283 9.00% 2 62 7.73% 165 4939 10.04%
10 17 517 7.69% 13 416 13.22% 3 106 13.22% 235 7060 14.35%
11 14 423 6.29% 9 296 9.41% 1 39 4.86% 162 4871 9.90%
12 10 329 4.89% 5 155 4.93% 0 5 0.62% 87 2623 5.33%
13 11 332 4.94% 7 225 7.15% 1 41 5.11% 112 3367 6.84%
14 11 337 5.01% 7 211 6.71% 0 22 2.74% 131 3934 8.00%
15 14 449 6.68% 5 153 4.86% 1 52 6.48% 57 1703 3.46%
16 26 786 11.69% 12 375 11.92% 3 117 14.59% 185 5544 11.27%
17 23 706 10.50% 6 190 6.04% 2 65 8.10% 99 2983 6.06%
18 7 221 3.29% 4 120 3.81% 1 32 3.99% 52 1553 3.16%
19 2 87 1.29% 2 84 2.67% 0 4 0.50% 39 1182 2.40%
20 2 61 0.91% 1 38 1.21% 0 4 0.50% 10 308 0.63%
21 11 342 5.09% 7 210 6.68% 1 50 6.23% 107 3201 6.51%
22 8 261 3.88% 3 108 3.43% 0 21 2.62% 51 1540 3.13%
23 6 206 3.06% 3 91 2.89% 1 35 4.36% 48 1448 2.94%

Top 16 of 133 Total URLs
# Hits KBytes URL
1 87 1.29% 284 0.58% /homemade.htm
2 24 0.36% 119 0.24% /
3 5 0.07% 17 0.03% /faulty.htm
4 4 0.06% 6 0.01% /darkest.htm
5 4 0.06% 26 0.05% /faulty_aguilera.htm
6 4 0.06% 14 0.03% /iof_main.htm
7 4 0.06% 4 0.01% /naq.htm
8 4 0.06% 9 0.02% /thoughts.htm
9 4 0.06% 2 0.00% /visualproof.htm
10 3 0.04% 11 0.02% /faulty_guide.htm
11 3 0.04% 4 0.01% /rapier.htm
12 3 0.04% 14 0.03% /unscathed.htm
13 3 0.04% 9 0.02% /wf_main.htm
14 3 0.04% 11 0.02% http://www.s3.com/
15 1 0.01% 6 0.01% http://www.amd.com/
16 1 0.01% 0 0.00% http://www.ebay.com/

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 87 1.29% 284 0.58% /homemade.htm
2 24 0.36% 119 0.24% /
3 4 0.06% 26 0.05% /faulty_aguilera.htm
4 5 0.07% 17 0.03% /faulty.htm
5 4 0.06% 14 0.03% /iof_main.htm
6 3 0.04% 14 0.03% /unscathed.htm
7 3 0.04% 11 0.02% http://www.s3.com/
8 3 0.04% 11 0.02% /faulty_guide.htm
9 3 0.04% 9 0.02% /wf_main.htm
10 4 0.06% 9 0.02% /thoughts.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 87 1.29% 68 73.12% /homemade.htm
2 24 0.36% 21 22.58% /
3 3 0.04% 2 2.15% http://www.s3.com/
4 1 0.01% 1 1.08% http://www.amd.com/
5 1 0.01% 1 1.08% http://www.ebay.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 87 1.29% 68 72.34% /homemade.htm
2 24 0.36% 18 19.15% /
3 4 0.06% 4 4.26% /visualproof.htm
4 3 0.04% 2 2.13% http://www.s3.com/
5 1 0.01% 1 1.06% http://www.amd.com/
6 1 0.01% 1 1.06% http://www.ebay.com/

Top 100 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 1330 19.79% 507 16.12% 7963 16.18% 13 8.97% tech-gw-6.monmouth.com
2 1062 15.80% 1062 33.76% 18851 38.31% 15 10.34% mmmx.kooobra.com
3 876 13.03% 356 11.32% 6292 12.79% 11 7.59% 216.74.143.98
4 403 6.00% 15 0.48% 178 0.36% 1 0.69% bg-tc-ppp1134.monmouth.com
5 208 3.09% 0 0.00% 4 0.01% 7 4.83% aptos.meridian-data.com
6 152 2.26% 152 4.83% 405 0.82% 8 5.52% blah.blah.blah.blast.net
7 117 1.74% 74 2.35% 1285 2.61% 1 0.69% bg-tc-ppp446.monmouth.com
8 108 1.61% 5 0.16% 110 0.22% 3 2.07% user-33qtno7.dialup.mindspring.com
9 83 1.23% 25 0.79% 462 0.94% 1 0.69% user-2ivfovc.dialup.mindspring.com
10 79 1.18% 79 2.51% 1353 2.75% 1 0.69% pisc10.blast.net
11 79 1.18% 79 2.51% 1214 2.47% 1 0.69% user-2ivfoj5.dialup.mindspring.com
12 75 1.12% 74 2.35% 1249 2.54% 1 0.69% user-2ivfoeh.dialup.mindspring.com
13 74 1.10% 74 2.35% 1285 2.61% 1 0.69% ool-4351717f.dyn.optonline.net
14 74 1.10% 8 0.25% 91 0.18% 1 0.69% pool-138-89-140-197.mad.east.verizon.net
15 74 1.10% 5 0.16% 133 0.27% 1 0.69% user-2ivfo6q.dialup.mindspring.com
16 74 1.10% 1 0.03% 14 0.03% 1 0.69% user-2ivfohd.dialup.mindspring.com
17 74 1.10% 74 2.35% 1255 2.55% 1 0.69% user-33qtn1g.dialup.mindspring.com
18 73 1.09% 0 0.00% 7 0.01% 2 1.38% stl-cust-26-ip224.gabrielcom.net
19 73 1.09% 0 0.00% 0 0.00% 1 0.69% user-33qtm9m.dialup.mindspring.com
20 70 1.04% 29 0.92% 109 0.22% 1 0.69% proxy01.jnj.com
21 67 1.00% 0 0.00% 0 0.00% 1 0.69% pool-138-89-139-116.mad.east.verizon.net
22 67 1.00% 0 0.00% 0 0.00% 1 0.69% pool-138-89-140-112.mad.east.verizon.net
23 67 1.00% 16 0.51% 179 0.36% 1 0.69% pool-138-89-141-113.mad.east.verizon.net
24 67 1.00% 67 2.13% 1198 2.43% 1 0.69% pool-138-89-143-104.mad.east.verizon.net
25 67 1.00% 67 2.13% 1163 2.36% 1 0.69% user-2ivfogj.dialup.mindspring.com
26 67 1.00% 0 0.00% 0 0.00% 1 0.69% user-33qtnru.dialup.mindspring.com
27 67 1.00% 67 2.13% 1143 2.32% 1 0.69% user-38lc28a.dialup.mindspring.com
28 52 0.77% 52 1.65% 905 1.84% 1 0.69% user-38lc2lb.dialup.mindspring.com
29 45 0.67% 45 1.43% 666 1.35% 1 0.69% user-2ivfois.dialup.mindspring.com
30 38 0.57% 24 0.76% 77 0.16% 2 1.38% pixnat06.whizbang.com
31 34 0.51% 28 0.89% 360 0.73% 2 1.38% user-38lc2f0.dialup.mindspring.com
32 32 0.48% 0 0.00% 0 0.00% 2 1.38% adsl-64-165-163-206.dsl.lsan03.pacbell.net
33 27 0.40% 17 0.54% 38 0.08% 1 0.69% user-33qtnpk.dialup.mindspring.com
34 25 0.37% 0 0.00% 0 0.00% 3 2.07% 64.19.182.7
35 22 0.33% 22 0.70% 259 0.53% 1 0.69% user-33qtk1g.dialup.mindspring.com
36 19 0.28% 18 0.57% 175 0.36% 1 0.69% user-33qtn3r.dialup.mindspring.com
37 18 0.27% 12 0.38% 38 0.08% 1 0.69% 63.148.99.247
38 18 0.27% 0 0.00% 0 0.00% 1 0.69% adsl-64-163-193-58.dsl.snfc21.pacbell.net
39 18 0.27% 0 0.00% 0 0.00% 1 0.69% h-64-105-91-245.snvacaid.covad.net
40 18 0.27% 0 0.00% 0 0.00% 1 0.69% ottawa-hse-ppp262432.sympatico.ca
41 17 0.25% 0 0.00% 4 0.01% 0 0.00% 133-84-syr-ny.dialin.a-315.westelcom.com
42 17 0.25% 17 0.54% 38 0.08% 1 0.69% user-2ivfom9.dialup.mindspring.com
43 17 0.25% 17 0.54% 38 0.08% 1 0.69% user-33qtnj8.dialup.mindspring.com
44 16 0.24% 0 0.00% 0 0.00% 1 0.69% 13-073.002.popsite.net
45 16 0.24% 0 0.00% 4 0.01% 0 0.00% 4032196b.ptr.dia.nextlink.net
46 16 0.24% 0 0.00% 4 0.01% 0 0.00% 403229e3.ptr.dia.nextlink.net
47 16 0.24% 0 0.00% 4 0.01% 0 0.00% 64-178-25-68.customer.algx.net
48 16 0.24% 0 0.00% 3 0.01% 1 0.69% 64-51-105-12.client.dsl.net
49 16 0.24% 0 0.00% 4 0.01% 0 0.00% 64.112.183.3
50 16 0.24% 0 0.00% 4 0.01% 0 0.00% 64.150.196.228
51 16 0.24% 0 0.00% 4 0.01% 0 0.00% 64.209.18.162
52 16 0.24% 0 0.00% 4 0.01% 0 0.00% 64.44.160.37
53 16 0.24% 0 0.00% 4 0.01% 0 0.00% 64.69.115.153
54 16 0.24% 0 0.00% 4 0.01% 0 0.00% 64.7.127.215
55 16 0.24% 0 0.00% 0 0.00% 1 0.69% 64.86.155.3
56 16 0.24% 0 0.00% 4 0.01% 0 0.00% 64.86.64.10
57 16 0.24% 0 0.00% 4 0.01% 0 0.00% 64.9.15.106
58 16 0.24% 0 0.00% 4 0.01% 0 0.00% 81.85.novustelecom.net
59 16 0.24% 0 0.00% 0 0.00% 1 0.69% adsl-64-161-166-164.dsl.lsan03.pacbell.net
60 16 0.24% 0 0.00% 0 0.00% 1 0.69% adsl-64-165-70-85.dsl.scrm01.pacbell.net
61 16 0.24% 0 0.00% 0 0.00% 1 0.69% adsl-64-166-159-164.dsl.snfc21.pacbell.net
62 16 0.24% 0 0.00% 0 0.00% 1 0.69% adsl-64-172-204-146.dsl.lsan03.pacbell.net
63 16 0.24% 0 0.00% 0 0.00% 1 0.69% bhsd-64-133-170-53-ria.sprinthome.com
64 16 0.24% 0 0.00% 0 0.00% 1 0.69% dsl-64-192-105-121.telocity.com
65 16 0.24% 0 0.00% 4 0.01% 0 0.00% host06410709778.mboro.jacksn.k12.il.us
66 16 0.24% 0 0.00% 0 0.00% 1 0.69% hse-mtl-ppp64717.qc.sympatico.ca
67 16 0.24% 0 0.00% 0 0.00% 1 0.69% hse-mtl-ppp74460.qc.sympatico.ca
68 16 0.24% 0 0.00% 0 0.00% 1 0.69% hse-toronto-ppp287251.sympatico.ca
69 16 0.24% 0 0.00% 0 0.00% 1 0.69% ip157.126.132.64.in-addr.arpa
70 16 0.24% 0 0.00% 4 0.01% 0 0.00% sunny.c-morris.com
71 16 0.24% 0 0.00% 4 0.01% 0 0.00% w185.z064221166.sjc-ca.dsl.cnc.net
72 16 0.24% 0 0.00% 4 0.01% 0 0.00% w211.z064002212.chi-il.dsl.cnc.net
73 16 0.24% 0 0.00% 4 0.01% 0 0.00% wwck1ubr3-3-hfc-0251-40e81306.rdc1.ct.coxatwork.com
74 15 0.22% 0 0.00% 0 0.00% 2 1.38% adsl-64-172-74-172.dsl.lsan03.pacbell.net
75 15 0.22% 15 0.48% 168 0.34% 1 0.69% user-33qtm1m.dialup.mindspring.com
76 15 0.22% 0 0.00% 0 0.00% 1 0.69% w013.z064001081.det-mi.dsl.cnc.net
77 12 0.18% 12 0.38% 135 0.27% 1 0.69% pisc16.blast.net
78 12 0.18% 9 0.29% 130 0.27% 1 0.69% user-33qtmms.dialup.mindspring.com
79 12 0.18% 12 0.38% 120 0.24% 1 0.69% user-33qtn7u.dialup.mindspring.com
80 9 0.13% 0 0.00% 2 0.00% 0 0.00% w018.z064003121.lax-ca.dsl.cnc.net
81 8 0.12% 0 0.00% 0 0.00% 1 0.69% adsl-64-165-178-125.dsl.lsan03.pacbell.net
82 8 0.12% 0 0.00% 0 0.00% 1 0.69% bg-max-ppp672.monmouth.com
83 8 0.12% 0 0.00% 2 0.00% 0 0.00% w188.z064001162.sjc-ca.dsl.cnc.net
84 8 0.12% 0 0.00% 0 0.00% 1 0.69% x1-6-00-90-27-bf-13-03.whooshnet.com
85 7 0.10% 0 0.00% 2 0.00% 0 0.00% w018.z064003121.phx-az.dsl.cnc.net
86 6 0.09% 0 0.00% 0 0.00% 3 2.07% bg-max-ppp648.monmouth.com
87 5 0.07% 0 0.00% 0 0.00% 1 0.69% bg-max-ppp934.monmouth.com
88 4 0.06% 0 0.00% 0 0.00% 1 0.69% bg-max-ppp589.monmouth.com
89 4 0.06% 0 0.00% 1 0.00% 0 0.00% dialup-64.158.37.62.dial1.houston1.level3.net
90 3 0.04% 0 0.00% 0 0.00% 1 0.69% adsl-64-171-1-76.dsl.sntc01.pacbell.net
91 3 0.04% 0 0.00% 0 0.00% 1 0.69% dsl-64-130-105-21.telocity.com
92 2 0.03% 2 0.06% 6 0.01% 1 0.69% 213.57.159.36
93 2 0.03% 0 0.00% 0 0.00% 1 0.69% a144066.upc-a.chello.nl
94 2 0.03% 0 0.00% 0 0.00% 1 0.69% adsl-64-123-45-116.dsl.eulstx.swbell.net
95 2 0.03% 0 0.00% 0 0.00% 1 0.69% adsl-64-166-115-42.dsl.lsan03.pacbell.net
96 2 0.03% 0 0.00% 0 0.00% 1 0.69% badboy2.vvsd.net
97 2 0.03% 2 0.06% 6 0.01% 1 0.69% cc2461775-b.sthwst1.mi.home.com
98 2 0.03% 0 0.00% 0 0.00% 0 0.00% cp90449-a.schoo1.lb.nl.home.com
99 2 0.03% 0 0.00% 0 0.00% 1 0.69% ottawa-hse-ppp255354.sympatico.ca
100 1 0.01% 1 0.03% 0 0.00% 1 0.69% 1.core.plus.net

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1062 15.80% 1062 33.76% 18851 38.31% 15 10.34% mmmx.kooobra.com
2 1330 19.79% 507 16.12% 7963 16.18% 13 8.97% tech-gw-6.monmouth.com
3 876 13.03% 356 11.32% 6292 12.79% 11 7.59% 216.74.143.98
4 79 1.18% 79 2.51% 1353 2.75% 1 0.69% pisc10.blast.net
5 117 1.74% 74 2.35% 1285 2.61% 1 0.69% bg-tc-ppp446.monmouth.com
6 74 1.10% 74 2.35% 1285 2.61% 1 0.69% ool-4351717f.dyn.optonline.net
7 74 1.10% 74 2.35% 1255 2.55% 1 0.69% user-33qtn1g.dialup.mindspring.com
8 75 1.12% 74 2.35% 1249 2.54% 1 0.69% user-2ivfoeh.dialup.mindspring.com
9 79 1.18% 79 2.51% 1214 2.47% 1 0.69% user-2ivfoj5.dialup.mindspring.com
10 67 1.00% 67 2.13% 1198 2.43% 1 0.69% pool-138-89-143-104.mad.east.verizon.net

Top 2 of 11 Total Referrers
# Hits Referrer
1 12 0.18% http://www.deathrace.net/cgi-bin/teemz/teemz.cgi
2 8 0.12% [unknown origin]

Top 10 of 9 Total User Agents
# Hits User Agent
1 5428 80.75% MSIE
2 2734 40.67% MSIE 5.5
3 1575 23.43% MSIE 5.01
4 1113 16.56% MSIE 5.12
5 227 3.38% Mozilla
6 152 2.26% Mozilla/4.77
7 74 1.10% Mozilla/5.0
8 38 0.57% WhizBang)"
9 6 0.09% MSIE 4.01
10 1 0.01% Mozilla/4.08

Usage by Country for January 2002

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 4464 66.41% 2363 75.11% 38132 77.49% US Commercial
2 1078 16.04% 373 11.86% 6384 12.97% Unresolved/Unknown
3 1075 15.99% 410 13.03% 4686 9.52% Network
4 68 1.01% 0 0.00% 0 0.00% Canada
5 16 0.24% 0 0.00% 0 0.00% Old style Arpanet (arpa)
6 16 0.24% 0 0.00% 4 0.01% United States
7 2 0.03% 0 0.00% 0 0.00% Netherlands
8 1 0.01% 0 0.00% 0 0.00% US Educational
9 1 0.01% 0 0.00% 0 0.00% Hungary
10 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01