Usage Statistics www.muchsarcasm.com

Summary Period: October 2002
Generated 01-Nov-2002 00:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 2916
Total Files 1499
Total Pages 776
Total Visits 345
Total KBytes 6188
Total Unique Sites 318
Total Unique URLs 174
Total Unique Referrers 65
Total Unique User Agents 35
. Avg Max
Hits per Hour 3 164
Hits per Day 94 276
Files per Day 48 217
Pages per Day 25 68
Visits per Day 11 34
KBytes per Day 200 1030
Hits by Response Code
Code 200 - OK 1499
Code 206 - Partial Content 2
Code 301 - Moved Permanently 36
Code 302 - Found 2
Code 304 - Not Modified 342
Code 400 - Bad Request 134
Code 403 - Forbidden 365
Code 404 - Not Found 457
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 77

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 2 0.07% 1 0.07% 2 0.26% 2 0.58% 2 0.63% 0 0.00%
2 94 3.22% 72 4.80% 25 3.22% 12 3.48% 13 4.09% 497 8.03%
3 114 3.91% 57 3.80% 58 7.47% 18 5.22% 16 5.03% 208 3.36%
4 52 1.78% 13 0.87% 28 3.61% 26 7.54% 23 7.23% 82 1.33%
5 40 1.37% 9 0.60% 35 4.51% 34 9.86% 20 6.29% 56 0.91%
6 35 1.20% 21 1.40% 7 0.90% 5 1.45% 12 3.77% 53 0.86%
7 63 2.16% 60 4.00% 12 1.55% 7 2.03% 8 2.52% 144 2.33%
8 44 1.51% 39 2.60% 10 1.29% 10 2.90% 11 3.46% 234 3.78%
9 73 2.50% 59 3.94% 17 2.19% 13 3.77% 21 6.60% 371 5.99%
10 245 8.40% 217 14.48% 44 5.67% 21 6.09% 35 11.01% 586 9.47%
11 97 3.33% 60 4.00% 39 5.03% 24 6.96% 29 9.12% 197 3.18%
12 30 1.03% 7 0.47% 10 1.29% 10 2.90% 15 4.72% 36 0.59%
13 80 2.74% 60 4.00% 30 3.87% 13 3.77% 17 5.35% 166 2.69%
14 265 9.09% 112 7.47% 40 5.15% 11 3.19% 14 4.40% 338 5.46%
15 137 4.70% 88 5.87% 68 8.76% 8 2.32% 10 3.14% 277 4.47%
16 148 5.08% 89 5.94% 53 6.83% 9 2.61% 19 5.97% 389 6.29%
17 25 0.86% 13 0.87% 4 0.52% 4 1.16% 13 4.09% 43 0.70%
18 95 3.26% 54 3.60% 35 4.51% 12 3.48% 18 5.66% 169 2.73%
19 29 0.99% 15 1.00% 19 2.45% 19 5.51% 24 7.55% 85 1.37%
20 14 0.48% 6 0.40% 11 1.42% 11 3.19% 13 4.09% 27 0.43%
21 102 3.50% 80 5.34% 27 3.48% 10 2.90% 11 3.46% 227 3.67%
22 36 1.23% 25 1.67% 13 1.68% 11 3.19% 13 4.09% 80 1.29%
23 88 3.02% 26 1.73% 21 2.71% 6 1.74% 9 2.83% 83 1.34%
24 276 9.47% 110 7.34% 44 5.67% 7 2.03% 6 1.89% 1030 16.64%
25 5 0.17% 3 0.20% 5 0.64% 5 1.45% 5 1.57% 7 0.11%
26 68 2.33% 36 2.40% 50 6.44% 4 1.16% 5 1.57% 153 2.47%
27 36 1.23% 27 1.80% 15 1.93% 4 1.16% 4 1.26% 99 1.59%
28 152 5.21% 81 5.40% 31 3.99% 9 2.61% 9 2.83% 283 4.57%
29 215 7.37% 19 1.27% 5 0.64% 5 1.45% 6 1.89% 92 1.49%
30 238 8.16% 26 1.73% 10 1.29% 7 2.03% 8 2.52% 121 1.96%
31 18 0.62% 14 0.93% 8 1.03% 8 2.32% 10 3.14% 57 0.91%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 7.96% 3 118 7.87% 2 64 8.25% 14 435 7.03%
1 3 102 3.50% 1 38 2.54% 1 45 5.80% 11 337 5.45%
2 2 79 2.71% 0 8 0.53% 0 12 1.55% 2 59 0.95%
3 2 76 2.61% 1 54 3.60% 0 24 3.09% 5 145 2.34%
4 1 52 1.78% 0 23 1.53% 0 9 1.16% 2 69 1.11%
5 2 81 2.78% 0 18 1.20% 0 28 3.61% 2 67 1.08%
6 1 37 1.27% 0 12 0.80% 0 7 0.90% 1 42 0.68%
7 2 87 2.98% 1 40 2.67% 1 51 6.57% 5 140 2.26%
8 2 71 2.43% 1 33 2.20% 0 29 3.74% 4 130 2.11%
9 2 66 2.26% 0 25 1.67% 0 27 3.48% 3 84 1.36%
10 7 230 7.89% 4 125 8.34% 0 26 3.35% 40 1231 19.89%
11 3 101 3.46% 1 58 3.87% 1 37 4.77% 6 191 3.09%
12 4 147 5.04% 3 112 7.47% 1 52 6.70% 9 287 4.64%
13 5 171 5.86% 3 102 6.80% 1 52 6.70% 17 512 8.28%
14 9 293 10.05% 4 127 8.47% 1 47 6.06% 18 566 9.15%
15 3 101 3.46% 2 89 5.94% 0 28 3.61% 7 209 3.38%
16 6 194 6.65% 3 107 7.14% 1 39 5.03% 11 335 5.41%
17 1 39 1.34% 0 18 1.20% 0 20 2.58% 2 61 0.99%
18 2 92 3.16% 0 23 1.53% 0 12 1.55% 5 143 2.30%
19 4 133 4.56% 2 70 4.67% 0 18 2.32% 6 182 2.94%
20 6 210 7.20% 4 131 8.74% 1 54 6.96% 14 426 6.88%
21 3 123 4.22% 1 47 3.14% 1 32 4.12% 6 182 2.94%
22 1 60 2.06% 0 29 1.93% 0 20 2.58% 3 102 1.64%
23 4 139 4.77% 2 92 6.14% 1 43 5.54% 8 253 4.09%

Top 45 of 174 Total URLs
# Hits KBytes URL
1 200 6.86% 904 14.61% /
2 26 0.89% 122 1.97% /unscathed.htm
3 25 0.86% 27 0.44% /cgi-bin/repeattest.cgi
4 20 0.69% 66 1.07% /faulty.htm
5 19 0.65% 105 1.70% /faulty_aguilera.htm
6 18 0.62% 22 0.36% /rapier.htm
7 17 0.58% 57 0.92% /fridgemagnets/
8 16 0.55% 58 0.94% /iof_main.htm
9 14 0.48% 28 0.45% /movies/
10 12 0.41% 27 0.44% /thoughts.htm
11 12 0.41% 4 0.07% /visualproof.htm
12 11 0.38% 17 0.27% /darkest.htm
13 11 0.38% 34 0.54% /wf_main.htm
14 10 0.34% 32 0.52% /faulty_guide.htm
15 6 0.21% 31 0.51% /cgi-bin/oddsscript2.cgi
16 6 0.21% 39 0.62% /movies/reignoffire.htm
17 6 0.21% 1 0.01% /repeatform.htm
18 5 0.17% 20 0.32% /freemail.htm
19 5 0.17% 29 0.46% /movies/meninblack2.htm
20 4 0.14% 19 0.30% http://www.yahoo.com/
21 3 0.10% 1 0.02% /magic/magicblue.htm
22 2 0.07% 0 0.00% /cgi-bin/888.cgi
23 2 0.07% 2 0.02% /cgi-bin/testscript.cgi
24 2 0.07% 2 0.03% /magic/magicwhite.htm
25 2 0.07% 48 0.77% /useful/arenacombat.htm
26 2 0.07% 19 0.31% /wstats/
27 2 0.07% 5 0.09% /wstats/usage.png
28 2 0.07% 12 0.20% http://www.google.com/
29 1 0.03% 0 0.01% /888.htm
30 1 0.03% 1 0.01% /cgi-bin/FormMail.pl
31 1 0.03% 1 0.01% /magic/
32 1 0.03% 7 0.11% /magic/homemade.htm
33 1 0.03% 4 0.06% /oddsform.htm
34 1 0.03% 0 0.01% /samurai/testform.htm
35 1 0.03% 4 0.06% /wstats/ctry_usage_200209.png
36 1 0.03% 4 0.06% /wstats/ctry_usage_200210.png
37 1 0.03% 4 0.06% /wstats/daily_usage_200209.png
38 1 0.03% 3 0.05% /wstats/daily_usage_200210.png
39 1 0.03% 2 0.03% /wstats/hourly_usage_200209.png
40 1 0.03% 2 0.03% /wstats/hourly_usage_200210.png
41 1 0.03% 149 2.41% /wstats/usage_200209.html
42 1 0.03% 125 2.03% /wstats/usage_200210.html
43 1 0.03% 6 0.10% http://64.124.76.21/
44 1 0.03% 6 0.10% http://www.stormsoccerteam.com/
45 1 0.03% 6 0.10% http://www.wenxuecity.com/

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 200 6.86% 904 14.61% /
2 1 0.03% 149 2.41% /wstats/usage_200209.html
3 1 0.03% 125 2.03% /wstats/usage_200210.html
4 26 0.89% 122 1.97% /unscathed.htm
5 19 0.65% 105 1.70% /faulty_aguilera.htm
6 20 0.69% 66 1.07% /faulty.htm
7 16 0.55% 58 0.94% /iof_main.htm
8 17 0.58% 57 0.92% /fridgemagnets/
9 2 0.07% 48 0.77% /useful/arenacombat.htm
10 6 0.21% 39 0.62% /movies/reignoffire.htm

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 200 6.86% 224 77.24% /
2 19 0.65% 11 3.79% /faulty_aguilera.htm
3 20 0.69% 10 3.45% /faulty.htm
4 18 0.62% 9 3.10% /rapier.htm
5 17 0.58% 6 2.07% /fridgemagnets/
6 5 0.17% 5 1.72% /freemail.htm
7 26 0.89% 4 1.38% /unscathed.htm
8 4 0.14% 4 1.38% http://www.yahoo.com/
9 6 0.21% 3 1.03% /movies/reignoffire.htm
10 16 0.55% 2 0.69% /iof_main.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 200 6.86% 199 70.07% /
2 19 0.65% 9 3.17% /faulty_aguilera.htm
3 26 0.89% 9 3.17% /unscathed.htm
4 12 0.41% 9 3.17% /visualproof.htm
5 17 0.58% 7 2.46% /fridgemagnets/
6 16 0.55% 7 2.46% /iof_main.htm
7 20 0.69% 5 1.76% /faulty.htm
8 18 0.62% 5 1.76% /rapier.htm
9 5 0.17% 4 1.41% /freemail.htm
10 14 0.48% 4 1.41% /movies/

Top 100 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 400 13.72% 0 0.00% 91 1.46% 0 0.00% 64.19.28.49.nw.nuvox.net
2 398 13.65% 183 12.21% 1429 23.10% 9 2.61% tech-gw-6.monmouth.com
3 168 5.76% 34 2.27% 214 3.46% 4 1.16% corp-gw.monmouth.com
4 94 3.22% 65 4.34% 213 3.44% 1 0.29% 207.253.45.220
5 94 3.22% 92 6.14% 212 3.43% 5 1.45% blah.blah.blast.net
6 94 3.22% 52 3.47% 223 3.61% 1 0.29% pool-151-198-117-184.mad.east.verizon.net
7 66 2.26% 50 3.34% 138 2.23% 6 1.74% 41.248.252.64.snet.net
8 59 2.02% 37 2.47% 145 2.35% 2 0.58% bgp408128bgs.medwln01.nj.comcast.net
9 54 1.85% 41 2.74% 109 1.76% 2 0.58% dialup-65.59.110.145.dial1.weehawken1.level3.net
10 39 1.34% 18 1.20% 42 0.67% 2 0.58% 142.106.180.134
11 37 1.27% 15 1.00% 64 1.04% 1 0.29% 63.148.99.229
12 33 1.13% 25 1.67% 69 1.11% 3 0.87% 65.190.8.21
13 31 1.06% 0 0.00% 0 0.00% 2 0.58% cust.64-52-103.023.ip.phl.ebrb.net
14 31 1.06% 28 1.87% 69 1.12% 1 0.29% eh694007.llnl.gov
15 30 1.03% 24 1.60% 80 1.30% 1 0.29% ap-203.167.2.195.sysads.com
16 29 0.99% 29 1.93% 75 1.21% 1 0.29% tmpcache.blue.net
17 27 0.93% 20 1.33% 88 1.43% 1 0.29% 213.252.152.22
18 27 0.93% 27 1.80% 65 1.05% 1 0.29% 39-8.boisenet.cableone.net
19 26 0.89% 26 1.73% 119 1.92% 1 0.29% ip68-97-112-44.ok.ok.cox.net
20 24 0.82% 23 1.53% 57 0.93% 1 0.29% cache-1.sbo.ma.webcache.rcn.net
21 23 0.79% 11 0.73% 40 0.65% 1 0.29% chello080108243202.15.14.vie.surfer.at
22 23 0.79% 20 1.33% 51 0.83% 1 0.29% proxy.cegep-fxg.qc.ca
23 22 0.75% 22 1.47% 50 0.81% 1 0.29% 66.73.58.94
24 22 0.75% 20 1.33% 48 0.78% 1 0.29% pcp902571pcs.cnorth01.va.comcast.net
25 20 0.69% 17 1.13% 228 3.68% 1 0.29% bg-tc-ppp1413.monmouth.com
26 20 0.69% 20 1.33% 46 0.74% 1 0.29% bgp996098bgs.nanarb01.mi.comcast.net
27 20 0.69% 20 1.33% 46 0.74% 1 0.29% h134.ryd.student.liu.se
28 20 0.69% 19 1.27% 44 0.71% 1 0.29% tc3-ccnj-228.ppp.cybercomm.net
29 19 0.65% 18 1.20% 41 0.67% 1 0.29% sasori.rsn.bth.se
30 18 0.62% 18 1.20% 41 0.67% 1 0.29% 1cust215.tnt1.toms-river.nj.da.uu.net
31 18 0.62% 18 1.20% 41 0.67% 1 0.29% aaron.eleceng.adelaide.edu.au
32 18 0.62% 18 1.20% 41 0.67% 1 0.29% ac9e0252.ipt.aol.com
33 18 0.62% 18 1.20% 41 0.67% 1 0.29% babylon5.kohlerco.com
34 18 0.62% 18 1.20% 41 0.67% 1 0.29% m113.radical.ca
35 18 0.62% 18 1.20% 41 0.67% 1 0.29% pisc73.blast.net
36 18 0.62% 18 1.20% 41 0.67% 1 0.29% pool-138-89-21-157.mad.east.verizon.net
37 18 0.62% 18 1.20% 41 0.67% 1 0.29% sa.cybercon.com
38 18 0.62% 18 1.20% 41 0.67% 1 0.29% snoek.students.cs.uu.nl
39 17 0.58% 10 0.67% 36 0.58% 1 0.29% 148.170.12.11
40 16 0.55% 16 1.07% 96 1.54% 1 0.29% 204-96-198-183.rs-brn-apthts.blacksburg.ntc-com.net
41 16 0.55% 0 0.00% 4 0.06% 0 0.00% 64.117.8.122
42 16 0.55% 0 0.00% 4 0.06% 0 0.00% 64.86.226.66
43 16 0.55% 16 1.07% 31 0.50% 1 0.29% 66.136.40.122
44 16 0.55% 0 0.00% 4 0.06% 0 0.00% dsl-64-129-175-245.telocity.com
45 16 0.55% 0 0.00% 0 0.00% 1 0.29% dsl-64-34-206-21.telocity.com
46 16 0.55% 16 1.07% 96 1.54% 1 0.29% inktomi3-not.server.ntl.com
47 16 0.55% 0 0.00% 0 0.00% 1 0.29% leg-64-133-141-106-kcm.sprinthome.com
48 16 0.55% 16 1.07% 96 1.54% 1 0.29% ool-182e69ec.dyn.optonline.net
49 16 0.55% 0 0.00% 4 0.06% 0 0.00% te-64-146-5-30.transedge.com
50 16 0.55% 0 0.00% 4 0.06% 0 0.00% w076.z064002059.sjc-ca.dsl.cnc.net
51 15 0.51% 1 0.07% 4 0.07% 9 2.61% crawl4.googlebot.com
52 12 0.41% 2 0.13% 13 0.21% 4 1.16% cr001r01.sac2.fastsearch.net
53 12 0.41% 4 0.27% 13 0.21% 4 1.16% crawl10-public.alexa.com
54 11 0.38% 11 0.73% 35 0.56% 1 0.29% 1cust32.tnt1.phoenix2.az.da.uu.net
55 11 0.38% 11 0.73% 35 0.56% 1 0.29% 207-172-44-72.s72.tnt1.strt.va.dialup.rcn.com
56 11 0.38% 11 0.73% 35 0.56% 1 0.29% 64.26.98.44
57 11 0.38% 11 0.73% 35 0.56% 1 0.29% 68.117.195.81
58 11 0.38% 11 0.73% 35 0.56% 1 0.29% ool-18bd26fa.dyn.optonline.net
59 10 0.34% 5 0.33% 22 0.36% 5 1.45% 142.176.167.106
60 10 0.34% 1 0.07% 5 0.08% 8 2.32% crawl5.googlebot.com
61 10 0.34% 0 0.00% 2 0.04% 0 0.00% dsl-64-194-160-233.telocity.com
62 10 0.34% 5 0.33% 32 0.52% 5 1.45% j4009.inktomisearch.com
63 10 0.34% 5 0.33% 27 0.44% 5 1.45% mail.peies.ca
64 9 0.31% 9 0.60% 30 0.48% 1 0.29% 195.73.17.158
65 9 0.31% 9 0.60% 20 0.32% 1 0.29% 1cust12.tnt3.toledo.oh.da.uu.net
66 9 0.31% 9 0.60% 20 0.32% 1 0.29% 66-90-217-213.grandecom.net
67 9 0.31% 9 0.60% 25 0.40% 1 0.29% 81-86-201-238.dsl.pipex.com
68 9 0.31% 4 0.27% 16 0.25% 6 1.74% crawl1.googlebot.com
69 9 0.31% 0 0.00% 1 0.01% 5 1.45% crawler10.googlebot.com
70 9 0.31% 0 0.00% 1 0.01% 5 1.45% crawler12.googlebot.com
71 8 0.27% 8 0.53% 50 0.81% 8 2.32% 212.224.144.180
72 8 0.27% 4 0.27% 21 0.33% 4 1.16% 24.66.20.253
73 8 0.27% 0 0.00% 2 0.03% 0 0.00% 64.40.62.19
74 8 0.27% 3 0.20% 11 0.18% 4 1.16% crawl12-public.alexa.com
75 8 0.27% 8 0.53% 86 1.40% 1 0.29% ops-gw-1.monmouth.com
76 6 0.21% 6 0.40% 43 0.70% 0 0.00% 168.226.41.96
77 6 0.21% 6 0.40% 37 0.60% 1 0.29% 168.226.41.99
78 6 0.21% 6 0.40% 37 0.60% 6 1.74% 66.28.83.15
79 6 0.21% 0 0.00% 1 0.02% 3 0.87% crawl14-public.alexa.com
80 6 0.21% 0 0.00% 1 0.02% 5 1.45% crawl3.googlebot.com
81 6 0.21% 0 0.00% 1 0.01% 3 0.87% crawler11.googlebot.com
82 6 0.21% 2 0.13% 13 0.21% 1 0.29% pd90171b1.dip.t-dialin.net
83 6 0.21% 4 0.27% 14 0.22% 2 0.58% u50-102.u203-187.giga.net.tw
84 5 0.17% 2 0.13% 12 0.20% 5 1.45% 213-96-143-85.uc.nombres.ttd.es
85 5 0.17% 1 0.07% 4 0.07% 4 1.16% crawl7.googlebot.com
86 4 0.14% 0 0.00% 1 0.01% 0 0.00% 14-94-syr-ny.dialin.a-315.westelcom.com
87 4 0.14% 4 0.27% 15 0.24% 0 0.00% 168.226.45.98
88 4 0.14% 2 0.13% 13 0.21% 2 0.58% 216-127-236-200.focaldata.net
89 4 0.14% 3 0.20% 19 0.30% 4 1.16% cache-bra2.cableinet.co.uk
90 4 0.14% 1 0.07% 3 0.05% 2 0.58% crawl13-public.alexa.com
91 4 0.14% 2 0.13% 9 0.14% 2 0.58% crawl2.googlebot.com
92 4 0.14% 1 0.07% 6 0.10% 4 1.16% jecsd.org
93 3 0.10% 3 0.20% 6 0.10% 0 0.00% 207.46.225.252
94 3 0.10% 0 0.00% 1 0.01% 0 0.00% 216-127-236-254.focaldata.net
95 3 0.10% 0 0.00% 0 0.00% 3 0.87% crawl9.googlebot.com
96 3 0.10% 0 0.00% 1 0.01% 0 0.00% nic.skelleftea.org
97 3 0.10% 0 0.00% 1 0.01% 0 0.00% si3011.inktomisearch.com
98 3 0.10% 3 0.20% 10 0.17% 0 0.00% tide92.microsoft.com
99 2 0.07% 2 0.13% 6 0.10% 1 0.29% 131.107.3.79
100 2 0.07% 0 0.00% 0 0.00% 1 0.29% 134-208-30-31.ndhu.edu.tw

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 398 13.65% 183 12.21% 1429 23.10% 9 2.61% tech-gw-6.monmouth.com
2 20 0.69% 17 1.13% 228 3.68% 1 0.29% bg-tc-ppp1413.monmouth.com
3 94 3.22% 52 3.47% 223 3.61% 1 0.29% pool-151-198-117-184.mad.east.verizon.net
4 168 5.76% 34 2.27% 214 3.46% 4 1.16% corp-gw.monmouth.com
5 94 3.22% 65 4.34% 213 3.44% 1 0.29% 207.253.45.220
6 94 3.22% 92 6.14% 212 3.43% 5 1.45% blah.blah.blast.net
7 59 2.02% 37 2.47% 145 2.35% 2 0.58% bgp408128bgs.medwln01.nj.comcast.net
8 66 2.26% 50 3.34% 138 2.23% 6 1.74% 41.248.252.64.snet.net
9 26 0.89% 26 1.73% 119 1.92% 1 0.29% ip68-97-112-44.ok.ok.cox.net
10 54 1.85% 41 2.74% 109 1.76% 2 0.58% dialup-65.59.110.145.dial1.weehawken1.level3.net

Top 32 of 65 Total Referrers
# Hits Referrer
1 136 4.66% http://www.muchsarcasm.com
2 13 0.45% http://www.google.com/search
3 8 0.27% http://slashdot.org/article.pl
4 8 0.27% yahoo.com/
5 6 0.21% [unknown origin]
6 6 0.21% http://features.slashdot.org/features/02/10/03/1435209.shtml
7 4 0.14% http://books.slashdot.org/books/02/10/03/1326227.shtml
8 4 0.14% http://search.yahoo.com/search
9 3 0.10% http://slashdot.org/comments.pl
10 2 0.07% http://64.19.141.75/contact.htm
11 2 0.07% http://books.slashdot.org/article.pl
12 2 0.07% http://books.slashdot.org/books/02/10/03/1323250.shtml
13 2 0.07% http://search.yahoo.com/bin/search
14 2 0.07% http://slashdot.org/articles/02/10/18/1815225.shtml
15 2 0.07% http://slashdot.org/articles/02/10/21/1734201.shtml
16 2 0.07% http://www.netfactual.com/survey/
17 2 0.07% http://www.thruthheim.com/links/
18 1 0.03% about:blank
19 1 0.03% http://apple.slashdot.org/apple/02/10/17/1857205.shtml
20 1 0.03% http://books.slashdot.org/~ohboy-sleep/
21 1 0.03% http://google.yahoo.com/bin/query
22 1 0.03% http://profiles.yahoo.com/muchsarcasm/
23 1 0.03% http://search.lycos.com/default.asp
24 1 0.03% http://slashdot.org/users.pl
25 1 0.03% http://www.abcsearch.com/jump.php
26 1 0.03% http://www.google.ca/search
27 1 0.03% http://www.google.co.uk/search
28 1 0.03% http://www.google.com
29 1 0.03% http://www.netcraft.com/survey/
30 1 0.03% http://www.theguestbook.com/vgbook/359984.gbook
31 1 0.03% http://www.whois.sc/
32 1 0.03% lycos.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 38.10% faulty reasoning
2 2 9.52% christina aguilera lookalike
3 2 9.52% christina aguilera transvestite
4 2 9.52% the big kahoona movie
5 1 4.76% big kahoona film
6 1 4.76% brandy and christina aguilera
7 1 4.76% christina aguilera look
8 1 4.76% emperor charlamagne
9 1 4.76% fridge magnet poetry
10 1 4.76% how to look like a transvestite
11 1 4.76% look like christina aguilera

Top 10 of 35 Total User Agents
# Hits User Agent
1 1626 55.76% MSIE
2 851 29.18% MSIE 5.5
3 423 14.51% MSIE 6.0
4 389 13.34% Mozilla
5 196 6.72% MSIE 5.01
6 195 6.69% Mozilla/5.0
7 105 3.60% Mozilla/4.79
8 79 2.71% MSIE 5.0
9 77 2.64% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 72 2.47% MSIE 5.21

Usage by Country for October 2002

Top 25 of 30 Total Countries
# Hits Files KBytes Country
1 1190 40.81% 597 39.83% 1943 31.40% Network
2 974 33.40% 418 27.89% 2590 41.86% US Commercial
3 493 16.91% 296 19.75% 1069 17.27% Unresolved/Unknown
4 54 1.85% 46 3.07% 138 2.24% Canada
5 40 1.37% 38 2.54% 88 1.41% Sweden
6 31 1.06% 28 1.87% 69 1.12% US Government
7 23 0.79% 11 0.73% 40 0.65% Austria
8 22 0.75% 22 1.47% 63 1.02% Australia
9 19 0.65% 18 1.20% 42 0.67% Netherlands
10 11 0.38% 4 0.27% 15 0.23% Taiwan
11 8 0.27% 3 0.20% 13 0.21% Spain
12 7 0.24% 1 0.07% 7 0.11% Non-Profit Organization
13 6 0.21% 0 0.00% 2 0.02% US Educational
14 6 0.21% 6 0.40% 37 0.60% Saudi Arabia
15 5 0.17% 3 0.20% 19 0.30% United Kingdom
16 4 0.14% 1 0.07% 7 0.11% Brazil
17 4 0.14% 0 0.00% 1 0.01% Poland
18 3 0.10% 2 0.13% 13 0.20% Japan
19 2 0.07% 1 0.07% 7 0.11% China
20 2 0.07% 0 0.00% 0 0.00% Hungary
21 2 0.07% 0 0.00% 0 0.01% Italy
22 2 0.07% 1 0.07% 7 0.11% South Africa
23 1 0.03% 0 0.00% 0 0.00% Argentina
24 1 0.03% 0 0.00% 0 0.00% Czech Republic
25 1 0.03% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01