Usage Statistics www.muchsarcasm.com

Summary Period: May 2003
Generated 01-Jun-2003 00:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 1727
Total Files 1126
Total Pages 517
Total Visits 303
Total KBytes 4051
Total Unique Sites 327
Total Unique URLs 73
Total Unique Referrers 41
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 73
Hits per Day 55 111
Files per Day 36 75
Pages per Day 16 43
Visits per Day 9 24
KBytes per Day 131 299
Hits by Response Code
Code 200 - OK 1126
Code 206 - Partial Content 4
Code 301 - Moved Permanently 18
Code 304 - Not Modified 109
Code 400 - Bad Request 6
Code 403 - Forbidden 166
Code 404 - Not Found 283
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 4
Code 501 - Not Implemented 9

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 43 2.49% 40 3.55% 7 1.35% 7 2.31% 8 2.45% 104 2.56%
2 111 6.43% 75 6.66% 38 7.35% 6 1.98% 11 3.36% 299 7.37%
3 18 1.04% 16 1.42% 6 1.16% 6 1.98% 6 1.83% 53 1.31%
4 106 6.14% 75 6.66% 38 7.35% 9 2.97% 16 4.89% 223 5.52%
5 46 2.66% 19 1.69% 19 3.68% 14 4.62% 12 3.67% 116 2.86%
6 59 3.42% 54 4.80% 7 1.35% 6 1.98% 10 3.06% 199 4.91%
7 80 4.63% 64 5.68% 15 2.90% 11 3.63% 14 4.28% 250 6.18%
8 50 2.90% 44 3.91% 9 1.74% 6 1.98% 11 3.36% 168 4.14%
9 27 1.56% 22 1.95% 8 1.55% 7 2.31% 11 3.36% 68 1.67%
10 47 2.72% 35 3.11% 10 1.93% 10 3.30% 13 3.98% 120 2.96%
11 71 4.11% 68 6.04% 7 1.35% 7 2.31% 10 3.06% 173 4.28%
12 63 3.65% 49 4.35% 15 2.90% 14 4.62% 17 5.20% 125 3.09%
13 44 2.55% 38 3.37% 10 1.93% 9 2.97% 12 3.67% 115 2.83%
14 45 2.61% 23 2.04% 11 2.13% 10 3.30% 15 4.59% 132 3.26%
15 109 6.31% 27 2.40% 12 2.32% 9 2.97% 11 3.36% 97 2.39%
16 50 2.90% 32 2.84% 13 2.51% 13 4.29% 20 6.12% 88 2.17%
17 35 2.03% 14 1.24% 7 1.35% 7 2.31% 11 3.36% 58 1.43%
18 66 3.82% 47 4.17% 31 6.00% 7 2.31% 14 4.28% 152 3.74%
19 12 0.69% 3 0.27% 5 0.97% 5 1.65% 11 3.36% 24 0.60%
20 71 4.11% 46 4.09% 38 7.35% 7 2.31% 10 3.06% 138 3.40%
21 74 4.28% 65 5.77% 11 2.13% 7 2.31% 8 2.45% 290 7.15%
22 17 0.98% 7 0.62% 9 1.74% 9 2.97% 13 3.98% 21 0.51%
23 30 1.74% 10 0.89% 16 3.09% 11 3.63% 16 4.89% 51 1.26%
24 54 3.13% 36 3.20% 19 3.68% 14 4.62% 21 6.42% 171 4.23%
25 13 0.75% 4 0.36% 6 1.16% 5 1.65% 9 2.75% 24 0.60%
26 87 5.04% 42 3.73% 38 7.35% 20 6.60% 19 5.81% 148 3.64%
27 78 4.52% 27 2.40% 30 5.80% 24 7.92% 16 4.89% 89 2.20%
28 69 4.00% 40 3.55% 43 8.32% 7 2.31% 11 3.36% 155 3.82%
29 46 2.66% 37 3.29% 11 2.13% 10 3.30% 14 4.28% 114 2.82%
30 63 3.65% 43 3.82% 14 2.71% 13 4.29% 19 5.81% 200 4.95%
31 43 2.49% 24 2.13% 14 2.71% 14 4.62% 17 5.20% 88 2.18%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 3.42% 1 47 4.17% 0 12 2.32% 5 146 3.60%
1 1 48 2.78% 1 35 3.11% 0 11 2.13% 4 120 2.97%
2 1 39 2.26% 0 22 1.95% 0 12 2.32% 4 131 3.23%
3 1 54 3.13% 1 32 2.84% 0 12 2.32% 5 156 3.84%
4 2 88 5.10% 1 51 4.53% 1 52 10.06% 6 174 4.28%
5 2 70 4.05% 1 48 4.26% 1 31 6.00% 5 150 3.71%
6 1 39 2.26% 0 26 2.31% 0 13 2.51% 3 83 2.04%
7 0 19 1.10% 0 8 0.71% 0 12 2.32% 1 34 0.83%
8 2 69 4.00% 1 41 3.64% 0 12 2.32% 4 121 2.99%
9 2 66 3.82% 1 49 4.35% 0 18 3.48% 8 262 6.46%
10 1 54 3.13% 1 41 3.64% 0 13 2.51% 4 113 2.79%
11 4 138 7.99% 3 109 9.68% 0 21 4.06% 14 441 10.90%
12 0 19 1.10% 0 11 0.98% 0 10 1.93% 3 82 2.02%
13 1 59 3.42% 1 41 3.64% 0 16 3.09% 4 123 3.04%
14 2 64 3.71% 1 36 3.20% 0 14 2.71% 4 117 2.90%
15 4 132 7.64% 2 82 7.28% 2 70 13.54% 10 301 7.43%
16 3 113 6.54% 2 76 6.75% 0 26 5.03% 8 259 6.39%
17 5 183 10.60% 1 50 4.44% 2 63 12.19% 5 168 4.16%
18 2 72 4.17% 1 57 5.06% 0 19 3.68% 8 238 5.87%
19 1 60 3.47% 1 31 2.75% 0 18 3.48% 4 122 3.00%
20 3 102 5.91% 2 91 8.08% 0 15 2.90% 7 232 5.73%
21 1 53 3.07% 1 39 3.46% 0 18 3.48% 4 122 3.00%
22 1 61 3.53% 1 52 4.62% 0 14 2.71% 6 185 4.58%
23 2 66 3.82% 1 51 4.53% 0 15 2.90% 6 171 4.23%

Top 24 of 73 Total URLs
# Hits KBytes URL
1 89 5.15% 394 9.74% /
2 72 4.17% 454 11.20% /faulty_aguilera.htm
3 28 1.62% 182 4.49% /unscathed.htm
4 18 1.04% 8 0.19% /visualproof.htm
5 13 0.75% 43 1.06% /faulty_guide.htm
6 11 0.64% 36 0.90% /faulty.htm
7 11 0.64% 34 0.83% /wf_main.htm
8 10 0.58% 14 0.34% /darkest.htm
9 10 0.58% 47 1.17% /fridgemagnets/
10 10 0.58% 36 0.89% /iof_main.htm
11 10 0.58% 22 0.53% /thoughts.htm
12 9 0.52% 23 0.57% /movies/
13 9 0.52% 11 0.27% /rapier.htm
14 8 0.46% 54 1.33% /movies/reignoffire.htm
15 6 0.35% 29 0.71% /movies/meninblack2.htm
16 3 0.17% 0 0.00% *
17 3 0.17% 2 0.04% /cgi-bin/FormMail.pl
18 2 0.12% 0 0.01% /formicons/
19 2 0.12% 13 0.32% /formicons/form1.bmp
20 2 0.12% 0 0.00% http://www.sun.com/
21 2 0.12% 6 0.15% http://www.yahoo.com/
22 1 0.06% 6 0.15% http:///
23 1 0.06% 6 0.15% http://www.ebay.com/
24 1 0.06% 6 0.15% http://www.intel.com/

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 72 4.17% 454 11.20% /faulty_aguilera.htm
2 89 5.15% 394 9.74% /
3 28 1.62% 182 4.49% /unscathed.htm
4 8 0.46% 54 1.33% /movies/reignoffire.htm
5 10 0.58% 47 1.17% /fridgemagnets/
6 13 0.75% 43 1.06% /faulty_guide.htm
7 11 0.64% 36 0.90% /faulty.htm
8 10 0.58% 36 0.89% /iof_main.htm
9 11 0.64% 34 0.83% /wf_main.htm
10 6 0.35% 29 0.71% /movies/meninblack2.htm

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 89 5.15% 94 41.96% /
2 72 4.17% 62 27.68% /faulty_aguilera.htm
3 28 1.62% 21 9.38% /unscathed.htm
4 13 0.75% 6 2.68% /faulty_guide.htm
5 8 0.46% 5 2.23% /movies/reignoffire.htm
6 10 0.58% 4 1.79% /darkest.htm
7 10 0.58% 4 1.79% /fridgemagnets/
8 10 0.58% 4 1.79% /thoughts.htm
9 11 0.64% 4 1.79% /wf_main.htm
10 3 0.17% 3 1.34% *

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 89 5.15% 82 35.96% /
2 72 4.17% 56 24.56% /faulty_aguilera.htm
3 28 1.62% 22 9.65% /unscathed.htm
4 18 1.04% 14 6.14% /visualproof.htm
5 13 0.75% 7 3.07% /faulty_guide.htm
6 10 0.58% 6 2.63% /fridgemagnets/
7 10 0.58% 5 2.19% /darkest.htm
8 9 0.52% 4 1.75% /movies/
9 8 0.46% 4 1.75% /movies/reignoffire.htm
10 11 0.64% 4 1.75% /wf_main.htm

Top 100 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 120 6.95% 38 3.37% 89 2.19% 3 0.99% corp-gw.monmouth.com
2 54 3.13% 14 1.24% 62 1.53% 27 8.91% trek17.sv.av.com
3 40 2.32% 20 1.78% 136 3.35% 20 6.60% drone10.sv.av.com
4 40 2.32% 15 1.33% 65 1.62% 11 3.63% egspd405.teoma.com
5 39 2.26% 0 0.00% 8 0.19% 0 0.00% si3001.inktomisearch.com
6 37 2.14% 36 3.20% 84 2.06% 2 0.66% 209.246.112.150
7 37 2.14% 15 1.33% 65 1.60% 1 0.33% 63.148.99.229
8 32 1.85% 15 1.33% 69 1.70% 1 0.33% mtl-hse-ppp207132.qc.sympatico.ca
9 27 1.56% 27 2.40% 130 3.22% 1 0.33% polsen.uwsuper.edu
10 26 1.51% 19 1.69% 44 1.10% 1 0.33% 63.88.79.2
11 25 1.45% 13 1.15% 48 1.19% 1 0.33% 211.99.203.214
12 24 1.39% 16 1.42% 96 2.36% 1 0.33% dialup-67.25.61.202.dial1.pittsburgh1.level3.net
13 23 1.33% 14 1.24% 50 1.23% 1 0.33% pcp03025376pcs.plnfld01.nj.comcast.net
14 22 1.27% 11 0.98% 35 0.86% 2 0.66% 207.236.235.34
15 20 1.16% 19 1.69% 44 1.10% 1 0.33% 110.newark-02rh16rt.nj.dial-access.att.net
16 20 1.16% 20 1.78% 46 1.14% 1 0.33% 216.51.33.2
17 20 1.16% 11 0.98% 40 0.99% 1 0.33% copilot.thunderstone.com
18 19 1.10% 11 0.98% 40 0.98% 1 0.33% 211.157.36.6
19 19 1.10% 18 1.60% 42 1.03% 1 0.33% 64.210.196.198
20 19 1.10% 18 1.60% 42 1.03% 1 0.33% fgusap3000i0.abbott.com
21 18 1.04% 18 1.60% 52 1.28% 1 0.33% 206.8.217.170
22 18 1.04% 18 1.60% 42 1.03% 1 0.33% 211.99.203.198
23 18 1.04% 18 1.60% 42 1.03% 1 0.33% cpe-65-25-183-242.wi.rr.com
24 18 1.04% 18 1.60% 42 1.03% 1 0.33% cs6669135-9.houston.rr.com
25 18 1.04% 18 1.60% 42 1.03% 1 0.33% pool-68-160-123-130.nwrk.east.verizon.net
26 18 1.04% 18 1.60% 42 1.03% 1 0.33% s01i34-0176.no.powertech.net
27 17 0.98% 16 1.42% 42 1.03% 1 0.33% 66.137.13.252
28 17 0.98% 16 1.42% 97 2.39% 1 0.33% dialup-63.214.221.194.dial1.philadelphia1.level3.net
29 17 0.98% 16 1.42% 96 2.36% 1 0.33% h24-83-102-77.vf.shawcable.net
30 16 0.93% 16 1.42% 96 2.36% 1 0.33% 12.26.69.43
31 16 0.93% 16 1.42% 96 2.36% 1 0.33% 209-122-198-199.c3-0.wak-ubr2.sbo-wak.ma.cable.rcn.com
32 16 0.93% 0 0.00% 4 0.09% 0 0.00% 47.cpe.atlantabroadband.com
33 16 0.93% 16 1.42% 96 2.36% 1 0.33% acc-np00-000.infinibiz.net
34 16 0.93% 0 0.00% 4 0.09% 0 0.00% adsl-64-162-80-171.dsl.snfc21.pacbell.net
35 16 0.93% 0 0.00% 4 0.09% 0 0.00% adsl-64-163-241-25.dsl.lsan03.pacbell.net
36 16 0.93% 16 1.42% 96 2.36% 1 0.33% lsanca2-ar29-4-62-244-056.lsanca2.dsl-verizon.net
37 16 0.93% 16 1.42% 96 2.36% 1 0.33% toronto-hse-ppp3782880.sympatico.ca
38 14 0.81% 14 1.24% 25 0.62% 1 0.33% curtis.gemair.com
39 14 0.81% 14 1.24% 25 0.62% 1 0.33% ns7.arrow.com
40 12 0.69% 0 0.00% 2 0.06% 0 0.00% dsl081-137-047.chi1.dsl.speakeasy.net
41 11 0.64% 11 0.98% 35 0.86% 1 0.33% 12-249-3-162.client.attbi.com
42 11 0.64% 11 0.98% 35 0.86% 1 0.33% 12.104.76.98
43 11 0.64% 11 0.98% 35 0.86% 1 0.33% 137.28.225.125
44 11 0.64% 11 0.98% 35 0.86% 1 0.33% 141.156.74.4
45 11 0.64% 11 0.98% 35 0.86% 1 0.33% 194.133.128.18
46 11 0.64% 11 0.98% 35 0.86% 1 0.33% 1cust182.tnt2.dfw9.da.uu.net
47 11 0.64% 11 0.98% 35 0.86% 1 0.33% 213.218.65.19
48 11 0.64% 11 0.98% 35 0.86% 1 0.33% 6535205hfc236.tampabay.rr.com
49 11 0.64% 11 0.98% 35 0.86% 1 0.33% 66.213.65.46
50 11 0.64% 11 0.98% 35 0.86% 1 0.33% c193-150-221-141.cm-upc.chello.se
51 11 0.64% 11 0.98% 35 0.86% 1 0.33% cache2.uwn.unsw.edu.au
52 11 0.64% 11 0.98% 35 0.86% 1 0.33% cpe-66-75-103-232.socal.rr.com
53 11 0.64% 11 0.98% 35 0.86% 1 0.33% cs2417542-205.austin.rr.com
54 11 0.64% 11 0.98% 35 0.86% 1 0.33% dialup-67.24.93.145.dial1.orlando1.level3.net
55 11 0.64% 11 0.98% 35 0.86% 1 0.33% dialup-67.25.233.234.dial1.kansascity1.level3.net
56 11 0.64% 11 0.98% 35 0.86% 1 0.33% gate2.ks.se
57 11 0.64% 11 0.98% 35 0.86% 1 0.33% gateway.tenethealth.com
58 11 0.64% 11 0.98% 35 0.86% 1 0.33% h0010959a5601.ne.client2.attbi.com
59 11 0.64% 11 0.98% 35 0.86% 1 0.33% host44.grad.iit.edu
60 11 0.64% 11 0.98% 35 0.86% 1 0.33% host62-7-156-103.webport.bt.net
61 11 0.64% 11 0.98% 35 0.86% 1 0.33% ip68-104-10-40.lv.lv.cox.net
62 11 0.64% 11 0.98% 35 0.86% 1 0.33% ip68-104-116-167.lv.lv.cox.net
63 11 0.64% 11 0.98% 35 0.86% 1 0.33% ip68-109-66-226.oc.oc.cox.net
64 11 0.64% 11 0.98% 35 0.86% 1 0.33% kegcl.demon.co.uk
65 11 0.64% 11 0.98% 35 0.86% 1 0.33% l-216-045.sheridanc.on.ca
66 11 0.64% 11 0.98% 35 0.86% 1 0.33% modemcable024.70-130-66.mtl.mc.videotron.ca
67 11 0.64% 11 0.98% 35 0.86% 1 0.33% wampum.tcom.purdue.edu
68 10 0.58% 10 0.89% 28 0.70% 0 0.00% 80.58.13.44.proxycache.rima-tde.net
69 10 0.58% 10 0.89% 59 1.44% 10 3.30% kc2027.inktomisearch.com
70 10 0.58% 10 0.89% 34 0.83% 1 0.33% tritan.peterson.af.mil
71 9 0.52% 9 0.80% 20 0.49% 1 0.33% ca-redbch-cuda1-c1b-a-125.stmnca.adelphia.net
72 9 0.52% 6 0.53% 25 0.61% 6 1.98% crawl23.googlebot.com
73 9 0.52% 9 0.80% 25 0.61% 1 0.33% cs666865-127.austin.rr.com
74 9 0.52% 9 0.80% 25 0.61% 1 0.33% dsl398-04.dsl.support.nl
75 9 0.52% 9 0.80% 25 0.61% 1 0.33% pool-63.50.21.149.chcg.grid.net
76 9 0.52% 9 0.80% 20 0.49% 1 0.33% roc-66-67-50-124.rochester.rr.com
77 8 0.46% 0 0.00% 2 0.04% 0 0.00% 64.19.187.5
78 8 0.46% 1 0.09% 5 0.12% 4 1.32% crawl24-public.alexa.com
79 8 0.46% 7 0.62% 12 0.29% 1 0.33% tech-gw-6.monmouth.com
80 7 0.41% 7 0.62% 19 0.47% 1 0.33% dialup-171.75.58.51.dial1.washington1.level3.net
81 7 0.41% 0 0.00% 2 0.04% 0 0.00% vegait80.cta.gvt.net.br
82 6 0.35% 2 0.18% 1 0.02% 3 0.99% 211.161.234.125
83 6 0.35% 0 0.00% 1 0.03% 5 1.65% crawler10.googlebot.com
84 6 0.35% 1 0.09% 3 0.08% 4 1.32% crawler11.googlebot.com
85 5 0.29% 5 0.44% 61 1.50% 1 0.33% pcp01650451pcs.lowmrn01.pa.comcast.net
86 4 0.23% 1 0.09% 7 0.17% 2 0.66% 12.148.209.198
87 4 0.23% 1 0.09% 7 0.17% 1 0.33% 218.145.25.79
88 4 0.23% 2 0.18% 13 0.31% 2 0.66% 64.14.248.62
89 4 0.23% 0 0.00% 1 0.02% 0 0.00% adsl-64-167-11-59.dsl.lsan03.pacbell.net
90 4 0.23% 1 0.09% 1 0.03% 2 0.66% crawl25-public.alexa.com
91 3 0.17% 2 0.18% 9 0.23% 2 0.66% 131.107.65.225
92 3 0.17% 0 0.00% 1 0.02% 0 0.00% 61.172.255.129
93 3 0.17% 3 0.27% 10 0.26% 1 0.33% aworklan014131.netvigator.com
94 3 0.17% 0 0.00% 0 0.00% 1 0.33% cr001r01.sac2.fastsearch.net
95 3 0.17% 2 0.18% 7 0.18% 2 0.66% crawl26.googlebot.com
96 3 0.17% 0 0.00% 1 0.02% 0 0.00% host-64-110-109-49.interpacket.net
97 3 0.17% 2 0.18% 11 0.28% 1 0.33% shell.monmouth.com
98 2 0.12% 2 0.18% 1 0.02% 0 0.00% 198.109.188.38
99 2 0.12% 0 0.00% 0 0.01% 0 0.00% 64-145-152-5.client.dsl.net
100 2 0.12% 2 0.18% 0 0.00% 2 0.66% adsl-155-105-139.pfn.bellsouth.net

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 2.32% 20 1.78% 136 3.35% 20 6.60% drone10.sv.av.com
2 27 1.56% 27 2.40% 130 3.22% 1 0.33% polsen.uwsuper.edu
3 17 0.98% 16 1.42% 97 2.39% 1 0.33% dialup-63.214.221.194.dial1.philadelphia1.level3.net
4 17 0.98% 16 1.42% 96 2.36% 1 0.33% h24-83-102-77.vf.shawcable.net
5 16 0.93% 16 1.42% 96 2.36% 1 0.33% 12.26.69.43
6 16 0.93% 16 1.42% 96 2.36% 1 0.33% 209-122-198-199.c3-0.wak-ubr2.sbo-wak.ma.cable.rcn.com
7 16 0.93% 16 1.42% 96 2.36% 1 0.33% acc-np00-000.infinibiz.net
8 24 1.39% 16 1.42% 96 2.36% 1 0.33% dialup-67.25.61.202.dial1.pittsburgh1.level3.net
9 16 0.93% 16 1.42% 96 2.36% 1 0.33% lsanca2-ar29-4-62-244-056.lsanca2.dsl-verizon.net
10 16 0.93% 16 1.42% 96 2.36% 1 0.33% toronto-hse-ppp3782880.sympatico.ca

Top 30 of 41 Total Referrers
# Hits Referrer
1 87 5.04% http://www.muchsarcasm.com
2 14 0.81% http://search.msn.com/results.aspx
3 10 0.58% http://216.239.39.100/search
4 9 0.52% http://www.google.com/search
5 8 0.46% http://search.msn.com/spresults.aspx
6 5 0.29% yahoo.com/
7 4 0.23% http://search.msn.com/results.asp
8 3 0.17% http://search.yahoo.com/search
9 3 0.17% http://www.altavista.com/web/results
10 2 0.12% http://www.metalslacker.com/links/
11 2 0.12% http://www.whois.sc/muchsarcasm.com
12 1 0.06% hotbot.com/
13 1 0.06% http://aolsearch.aol.com/aol/search
14 1 0.06% http://au.altavista.com/web/results
15 1 0.06% http://boards.nationalenquirer.com/cgi-bin/ikonboard/ikonboard.cgi
16 1 0.06% http://books.slashdot.org/books/03/04/14/1716240.shtml
17 1 0.06% http://dpxml.webcrawler.com/_1_29WJUNY039JFT8R__info.wbcrwl/dog/results
18 1 0.06% http://groups.google.com/groups
19 1 0.06% http://is1.websearch.com/_1_2YH4UGH09USBZU__hunt.tabcrl/dog/results
20 1 0.06% http://search.dogpile.com/texis/search
21 1 0.06% http://search.yahoo.com/search/msie
22 1 0.06% http://srd.yahoo.com/S
23 1 0.06% http://www.fametracker.com/ijsbb/members.cgi
24 1 0.06% http://www.google.nl/search
25 1 0.06% http://www.hotbot.com/default.asp
26 1 0.06% http://www.ifind.freeserve.com/servlet/search/
27 1 0.06% http://www.netcraft.com/survey/
28 1 0.06% http://www.overture.com/d/search/p/netzero/
29 1 0.06% http://www.weblinkvalidator.com/
30 1 0.06% webcrawler.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 17.65% faulty reasoning
2 1 5.88% \what to do on the internet
3 1 5.88% abo and brandy
4 1 5.88% christina aguilera look
5 1 5.88% christina aguilera lookalike
6 1 5.88% christina aguilera pounds
7 1 5.88% christina aguilera putting on pounds
8 1 5.88% christina aguilera with no make-up
9 1 5.88% christina la transvestite
10 1 5.88% i can only take you as far as the lobby
11 1 5.88% look-a-like christina aguilera
12 1 5.88% magnet poetry
13 1 5.88% matthew mccoughnahy
14 1 5.88% online fridge poetry
15 1 5.88% what happened to christina aguilera

Top 10 of 33 Total User Agents
# Hits User Agent
1 1053 60.97% MSIE
2 659 38.16% MSIE 6.0
3 178 10.31% MSIE 5.5
4 153 8.86% Mozilla
5 140 8.11% MSIE 5.01
6 126 7.30% Mozilla/5.0
7 54 3.13% Scooter/3.2
8 40 2.32% Ask Jeeves/Teoma)"
9 40 2.32% Scooter/3.3_SF
10 39 2.26% MSIE 5.0

Usage by Country for May 2003

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 657 38.04% 350 31.08% 1240 30.62% US Commercial
2 428 24.78% 304 27.00% 941 23.23% Unresolved/Unknown
3 417 24.15% 293 26.02% 1178 29.08% Network
4 84 4.86% 54 4.80% 243 6.00% Canada
5 49 2.84% 49 4.35% 200 4.94% US Educational
6 22 1.27% 22 1.95% 70 1.72% Sweden
7 13 0.75% 12 1.07% 38 0.93% Netherlands
8 13 0.75% 13 1.15% 44 1.09% United Kingdom
9 12 0.69% 12 1.07% 41 1.01% Australia
10 10 0.58% 10 0.89% 34 0.83% US Military
11 7 0.41% 0 0.00% 2 0.04% Brazil
12 3 0.17% 2 0.18% 0 0.00% Germany
13 2 0.12% 2 0.18% 6 0.15% Japan
14 1 0.06% 0 0.00% 0 0.00% Argentina
15 1 0.06% 1 0.09% 6 0.15% Estonia
16 1 0.06% 1 0.09% 6 0.16% Spain
17 1 0.06% 0 0.00% 0 0.01% France
18 1 0.06% 0 0.00% 0 0.00% Hungary
19 1 0.06% 0 0.00% 0 0.01% India
20 1 0.06% 1 0.09% 0 0.00% Italy
21 1 0.06% 0 0.00% 0 0.01% Peru
22 1 0.06% 0 0.00% 0 0.00% Romania
23 1 0.06% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.01