Usage Statistics www.muchsarcasm.com

Summary Period: February 2011
Generated 01-Mar-2011 01:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 4120
Total Files 2561
Total Pages 2194
Total Visits 1170
Total KBytes 65352
Total Unique Sites 577
Total Unique URLs 410
Total Unique Referrers 71
Total Unique User Agents 73
. Avg Max
Hits per Hour 6 175
Hits per Day 147 370
Files per Day 91 324
Pages per Day 78 292
Visits per Day 41 112
KBytes per Day 2334 13427
Hits by Response Code
Code 200 - OK 2561
Code 206 - Partial Content 4
Code 301 - Moved Permanently 52
Code 302 - Found 51
Code 304 - Not Modified 218
Code 400 - Bad Request 6
Code 401 - Unauthorized 1
Code 403 - Forbidden 16
Code 404 - Not Found 1201
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 9

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 166 4.03% 133 5.19% 94 4.28% 86 7.35% 80 13.86% 1900 2.91%
2 149 3.62% 123 4.80% 77 3.51% 73 6.24% 59 10.23% 2135 3.27%
3 170 4.13% 137 5.35% 98 4.47% 71 6.07% 60 10.40% 1453 2.22%
4 183 4.44% 124 4.84% 86 3.92% 83 7.09% 77 13.34% 2424 3.71%
5 108 2.62% 82 3.20% 75 3.42% 72 6.15% 54 9.36% 858 1.31%
6 224 5.44% 183 7.15% 96 4.38% 80 6.84% 83 14.38% 5084 7.78%
7 370 8.98% 324 12.65% 131 5.97% 112 9.57% 100 17.33% 11590 17.74%
8 133 3.23% 103 4.02% 93 4.24% 72 6.15% 56 9.71% 2292 3.51%
9 110 2.67% 66 2.58% 66 3.01% 44 3.76% 40 6.93% 1545 2.36%
10 149 3.62% 104 4.06% 74 3.37% 38 3.25% 31 5.37% 2536 3.88%
11 184 4.47% 45 1.76% 46 2.10% 33 2.82% 27 4.68% 2035 3.11%
12 176 4.27% 48 1.87% 29 1.32% 25 2.14% 22 3.81% 1629 2.49%
13 98 2.38% 50 1.95% 48 2.19% 37 3.16% 35 6.07% 859 1.31%
14 98 2.38% 46 1.80% 33 1.50% 27 2.31% 32 5.55% 1321 2.02%
15 186 4.51% 155 6.05% 154 7.02% 22 1.88% 32 5.55% 885 1.35%
16 111 2.69% 79 3.08% 70 3.19% 29 2.48% 29 5.03% 1241 1.90%
17 77 1.87% 38 1.48% 50 2.28% 24 2.05% 24 4.16% 658 1.01%
18 74 1.80% 40 1.56% 43 1.96% 22 1.88% 28 4.85% 493 0.75%
19 82 1.99% 55 2.15% 37 1.69% 21 1.79% 27 4.68% 1214 1.86%
20 129 3.13% 86 3.36% 19 0.87% 16 1.37% 22 3.81% 1024 1.57%
21 68 1.65% 36 1.41% 31 1.41% 20 1.71% 20 3.47% 540 0.83%
22 345 8.37% 210 8.20% 292 13.31% 18 1.54% 21 3.64% 13427 20.54%
23 71 1.72% 44 1.72% 34 1.55% 21 1.79% 26 4.51% 1124 1.72%
24 310 7.52% 81 3.16% 213 9.71% 32 2.74% 33 5.72% 3212 4.91%
25 78 1.89% 42 1.64% 39 1.78% 24 2.05% 29 5.03% 1445 2.21%
26 84 2.04% 40 1.56% 46 2.10% 26 2.22% 22 3.81% 762 1.17%
27 67 1.63% 43 1.68% 26 1.19% 21 1.79% 24 4.16% 744 1.14%
28 120 2.91% 44 1.72% 94 4.28% 23 1.97% 27 4.68% 921 1.41%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.86% 3 107 4.18% 3 85 3.87% 77 2152 3.29%
1 4 113 2.74% 2 73 2.85% 2 75 3.42% 56 1578 2.41%
2 6 179 4.34% 3 97 3.79% 3 103 4.69% 33 923 1.41%
3 6 190 4.61% 4 115 4.49% 4 122 5.56% 64 1783 2.73%
4 4 128 3.11% 3 94 3.67% 3 85 3.87% 220 6171 9.44%
5 4 138 3.35% 3 92 3.59% 2 83 3.78% 97 2710 4.15%
6 7 203 4.93% 5 145 5.66% 4 136 6.20% 317 8867 13.57%
7 4 131 3.18% 3 87 3.40% 2 72 3.28% 22 628 0.96%
8 3 100 2.43% 2 68 2.66% 1 49 2.23% 72 2008 3.07%
9 7 217 5.27% 6 178 6.95% 2 73 3.33% 222 6222 9.52%
10 9 253 6.14% 5 149 5.82% 3 100 4.56% 126 3515 5.38%
11 7 214 5.19% 3 109 4.26% 3 94 4.28% 52 1446 2.21%
12 6 189 4.59% 4 126 4.92% 4 123 5.61% 62 1727 2.64%
13 7 207 5.02% 6 168 6.56% 4 138 6.29% 90 2525 3.86%
14 6 181 4.39% 3 111 4.33% 3 93 4.24% 193 5418 8.29%
15 6 194 4.71% 5 142 5.54% 3 95 4.33% 205 5741 8.78%
16 6 176 4.27% 2 80 3.12% 3 102 4.65% 45 1265 1.94%
17 5 161 3.91% 4 119 4.65% 1 55 2.51% 48 1350 2.07%
18 4 124 3.01% 3 85 3.32% 2 62 2.83% 57 1582 2.42%
19 4 122 2.96% 3 85 3.32% 2 57 2.60% 85 2392 3.66%
20 9 261 6.33% 2 72 2.81% 7 217 9.89% 18 496 0.76%
21 7 202 4.90% 2 65 2.54% 2 61 2.78% 42 1166 1.78%
22 4 137 3.33% 3 101 3.94% 1 54 2.46% 83 2315 3.54%
23 5 141 3.42% 3 93 3.63% 2 60 2.73% 49 1370 2.10%

Top 100 of 410 Total URLs
# Hits KBytes URL
1 742 18.01% 2393 3.66% /
2 95 2.31% 48 0.07% /roadside.htm
3 73 1.77% 1056 1.62% /bitchingandmoaning/secret.htm
4 63 1.53% 52 0.08% /cgi-bin/guestbook.pl
5 34 0.83% 105 0.16% /bitchingandmoaning/smoke-em-if-you-bred-em.htm
6 33 0.80% 31 0.05% /rerun/
7 31 0.75% 190 0.29% /bitchingandmoaning/lowering-the-bar-for-saints.htm
8 31 0.75% 78 0.12% /fadeaway/fadeaway.htm
9 30 0.73% 100 0.15% /bitchingandmoaning/oldglory.htm
10 30 0.73% 4686 7.17% /wstats/usage_201102.html
11 29 0.70% 136 0.21% /fridgemagnets/
12 23 0.56% 24 0.04% /magic/
13 23 0.56% 298 0.46% /pics/cards/
14 20 0.49% 4180 6.40% /wstats/usage_200601.html
15 18 0.44% 13 0.02% /useful/ahrecords/
16 16 0.39% 117 0.18% /cgi-bin/setup.cgi
17 16 0.39% 13 0.02% /pics/lockedarea/
18 16 0.39% 17 0.03% /pics/roadside/
19 15 0.36% 18 0.03% /fadeaway/
20 14 0.34% 20 0.03% /useful/
21 14 0.34% 137 0.21% /wstats/
22 12 0.29% 36 0.06% /cgi-bin/fadeaway.cgi
23 11 0.27% 47 0.07% /pics/fadeaway/
24 11 0.27% 9 0.01% /pics/odds/
25 9 0.22% 42 0.06% /pics/dice/
26 9 0.22% 17 0.03% /pics/rerun/
27 9 0.22% 1347 2.06% /wstats/usage_200603.html
28 8 0.19% 36 0.05% /flightplan.htm
29 7 0.17% 1 0.00% /definitearticle.htm
30 7 0.17% 24 0.04% /pics/
31 7 0.17% 33 0.05% /unscathed.htm
32 7 0.17% 123 0.19% /useful/ahrecords/ahrecords.htm
33 6 0.15% 33 0.05% /cgi-bin/websearch.pl
34 6 0.15% 11 0.02% /movies/
35 6 0.15% 4 0.01% /useful/searchform.html
36 5 0.12% 20 0.03% /fadeaway/fadeaway-old.htm
37 5 0.12% 6 0.01% /iof_main.htm
38 5 0.12% 17 0.03% /movies/reignoffire.htm
39 5 0.12% 12 0.02% /oddsfired.htm
40 5 0.12% 3 0.00% /pics/games/
41 5 0.12% 8 0.01% /thoughts.htm
42 5 0.12% 163 0.25% /wstats/usage_200312.html
43 5 0.12% 205 0.31% /wstats/usage_200912.html
44 4 0.10% 2 0.00% /fadeaway/youwin.htm
45 4 0.10% 24 0.04% /movies/meninblack2.htm
46 4 0.10% 1 0.00% /nonpopup.htm
47 4 0.10% 9 0.01% /pics/tull/
48 4 0.10% 7 0.01% /this-is-science.htm
49 4 0.10% 1 0.00% /useful/guestlog.html
50 4 0.10% 1 0.00% /worstpoem.txt
51 4 0.10% 397 0.61% /wstats/usage_200504.html
52 4 0.10% 417 0.64% /wstats/usage_200512.html
53 4 0.10% 776 1.19% /wstats/usage_200809.html
54 3 0.07% 15 0.02% /bitchingandmoaning/blankhistorymonth.htm
55 3 0.07% 2 0.00% /games/
56 3 0.07% 1 0.00% /icons/back.xbm
57 3 0.07% 2 0.00% /icons/ftp.xbm
58 3 0.07% 21 0.03% /magic/homemade.htm
59 3 0.07% 2 0.00% /magic/magicblue.htm
60 3 0.07% 3 0.00% /magic/magicgreen.htm
61 3 0.07% 2 0.00% /magic/magicred.htm
62 3 0.07% 3 0.00% /magic/magicwhite.htm
63 3 0.07% 9 0.01% /pics/famewhore/
64 3 0.07% 1 0.00% /randomness.htm
65 3 0.07% 47 0.07% /useful/ahrecords/ahrecords1.htm
66 3 0.07% 72 0.11% /useful/arenacombat.htm
67 3 0.07% 67 0.10% /useful/arenacombat2.htm
68 3 0.07% 10 0.02% /useful/fonts.htm
69 3 0.07% 9 0.01% /useful/formmail_example.html
70 3 0.07% 1 0.00% /useful/guestbook.html
71 3 0.07% 497 0.76% /wstats/usage_200406.html
72 3 0.07% 164 0.25% /wstats/usage_200407.html
73 3 0.07% 211 0.32% /wstats/usage_200501.html
74 3 0.07% 199 0.30% /wstats/usage_200506.html
75 3 0.07% 208 0.32% /wstats/usage_200511.html
76 3 0.07% 627 0.96% /wstats/usage_200606.html
77 3 0.07% 210 0.32% /wstats/usage_200703.html
78 3 0.07% 623 0.95% /wstats/usage_200709.html
79 3 0.07% 206 0.32% /wstats/usage_200803.html
80 3 0.07% 204 0.31% /wstats/usage_200808.html
81 3 0.07% 206 0.31% /wstats/usage_200810.html
82 3 0.07% 203 0.31% /wstats/usage_200811.html
83 3 0.07% 625 0.96% /wstats/usage_200812.html
84 3 0.07% 588 0.90% /wstats/usage_200906.html
85 3 0.07% 593 0.91% /wstats/usage_200908.html
86 3 0.07% 604 0.92% /wstats/usage_200909.html
87 3 0.07% 185 0.28% /wstats/usage_201002.html
88 3 0.07% 187 0.29% /wstats/usage_201003.html
89 3 0.07% 187 0.29% /wstats/usage_201005.html
90 3 0.07% 189 0.29% /wstats/usage_201008.html
91 3 0.07% 188 0.29% /wstats/usage_201009.html
92 3 0.07% 195 0.30% /wstats/usage_201010.html
93 3 0.07% 198 0.30% /wstats/usage_201012.html
94 2 0.05% 1 0.00% /888.htm
95 2 0.05% 3 0.00% /bitchingandmoaning/
96 2 0.05% 2 0.00% /bitchingandmoaning/ihatedeadpeople.htm
97 2 0.05% 5 0.01% /boosterpack.htm
98 2 0.05% 0 0.00% /calltranslate.htm
99 2 0.05% 12 0.02% /cgi-bin/famewhore.cgi
100 2 0.05% 1 0.00% /cgi-bin/randommaker.pl

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 30 0.73% 4686 7.17% /wstats/usage_201102.html
2 20 0.49% 4180 6.40% /wstats/usage_200601.html
3 742 18.01% 2393 3.66% /
4 9 0.22% 1347 2.06% /wstats/usage_200603.html
5 73 1.77% 1056 1.62% /bitchingandmoaning/secret.htm
6 4 0.10% 776 1.19% /wstats/usage_200809.html
7 3 0.07% 627 0.96% /wstats/usage_200606.html
8 3 0.07% 625 0.96% /wstats/usage_200812.html
9 3 0.07% 623 0.95% /wstats/usage_200709.html
10 3 0.07% 604 0.92% /wstats/usage_200909.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 742 18.01% 679 60.41% /
2 95 2.31% 90 8.01% /roadside.htm
3 73 1.77% 47 4.18% /bitchingandmoaning/secret.htm
4 30 0.73% 25 2.22% /wstats/usage_201102.html
5 20 0.49% 20 1.78% /wstats/usage_200601.html
6 23 0.56% 14 1.25% /pics/cards/
7 14 0.34% 12 1.07% /wstats/
8 12 0.29% 10 0.89% /cgi-bin/fadeaway.cgi
9 33 0.80% 10 0.89% /rerun/
10 34 0.83% 8 0.71% /bitchingandmoaning/smoke-em-if-you-bred-em.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 742 18.01% 658 58.75% /
2 95 2.31% 89 7.95% /roadside.htm
3 73 1.77% 45 4.02% /bitchingandmoaning/secret.htm
4 30 0.73% 27 2.41% /wstats/usage_201102.html
5 29 0.70% 22 1.96% /fridgemagnets/
6 20 0.49% 19 1.70% /wstats/usage_200601.html
7 23 0.56% 14 1.25% /pics/cards/
8 33 0.80% 13 1.16% /rerun/
9 14 0.34% 12 1.07% /wstats/
10 12 0.29% 11 0.98% /cgi-bin/fadeaway.cgi

Top 100 of 577 Total Sites
# Hits Files KBytes Visits Hostname
1 662 16.07% 429 16.75% 25469 38.97% 135 11.54% crawl-66-249-72-134.googlebot.com
2 156 3.79% 0 0.00% 0 0.00% 1 0.09% ec2-75-101-203-94.compute-1.amazonaws.com
3 103 2.50% 63 2.46% 467 0.71% 58 4.96% b3091114.crawl.yahoo.net
4 102 2.48% 100 3.90% 395 0.60% 1 0.09% crawl305.exabot.com
5 100 2.43% 0 0.00% 23 0.04% 0 0.00% i057.indigo.fastwebserver.de
6 98 2.38% 0 0.00% 23 0.04% 0 0.00% 113.106.197.134
7 87 2.11% 11 0.43% 197 0.30% 6 0.51% imparser12.yandex.ru
8 86 2.09% 69 2.69% 205 0.31% 10 0.85% crawl8.dotnetdotcom.org
9 66 1.60% 48 1.87% 311 0.48% 6 0.51% msnbot-65-55-3-134.search.msn.com
10 66 1.60% 44 1.72% 438 0.67% 11 0.94% sticker00.yandex.ru
11 62 1.50% 29 1.13% 31 0.05% 1 0.09% hosted-by.altushost.com
12 53 1.29% 2 0.08% 31 0.05% 1 0.09% 37-141.80-90.static-ip.oleane.fr
13 53 1.29% 22 0.86% 166 0.25% 30 2.56% spider17.yandex.ru
14 50 1.21% 20 0.78% 104 0.16% 1 0.09% 38.127.197.108
15 42 1.02% 27 1.05% 1492 2.28% 18 1.54% crawl-66-249-72-195.googlebot.com
16 37 0.90% 0 0.00% 8 0.01% 0 0.00% 58.218.199.147
17 34 0.83% 26 1.02% 186 0.28% 2 0.17% sticker01.yandex.ru
18 33 0.80% 24 0.94% 155 0.24% 3 0.26% msnbot-65-55-3-194.search.msn.com
19 28 0.68% 28 1.09% 0 0.00% 28 2.39% 119.63.199.103
20 28 0.68% 15 0.59% 628 0.96% 15 1.28% crawl-66-249-68-111.googlebot.com
21 20 0.49% 0 0.00% 5 0.01% 0 0.00% 118.219.234.254
22 20 0.49% 0 0.00% 4 0.01% 0 0.00% 174-143-152-253.static.cloud-ips.com
23 20 0.49% 10 0.39% 101 0.15% 5 0.43% 5.ovz.chicago.123systems.net
24 19 0.46% 1 0.04% 10 0.02% 19 1.62% 114.80.93.56
25 16 0.39% 13 0.51% 100 0.15% 1 0.09% 92-249-183-228.pool.digikabel.hu
26 16 0.39% 0 0.00% 3 0.01% 1 0.09% p083.purple.fastwebserver.de
27 15 0.36% 7 0.27% 71 0.11% 8 0.68% crawler5018.ask.com
28 15 0.36% 15 0.59% 547 0.84% 15 1.28% static-208-80-194-26.as13448.com
29 14 0.34% 14 0.55% 0 0.00% 14 1.20% baiduspider-123-125-71-110.crawl.baidu.com
30 14 0.34% 13 0.51% 99 0.15% 1 0.09% c-68-82-110-63.hsd1.nj.comcast.net
31 14 0.34% 13 0.51% 99 0.15% 1 0.09% ia360919.us.archive.org
32 13 0.32% 5 0.20% 240 0.37% 7 0.60% 208-115-111-71-reverse.wowrack.com
33 13 0.32% 13 0.51% 99 0.15% 1 0.09% 95-27-46-45.broadband.corbina.ru
34 13 0.32% 11 0.43% 62 0.09% 1 0.09% adsl92-82-237-142.romtelecom.net
35 13 0.32% 13 0.51% 0 0.00% 13 1.11% baiduspider-123-125-71-102.crawl.baidu.com
36 13 0.32% 12 0.47% 500 0.77% 1 0.09% c-98-245-60-81.hsd1.co.comcast.net
37 13 0.32% 13 0.51% 285 0.44% 2 0.17% hosted-by.leaseweb.com
38 13 0.32% 6 0.23% 272 0.42% 1 0.09% mail.hgmonline.com
39 13 0.32% 13 0.51% 99 0.15% 1 0.09% screenthumbs.com
40 12 0.29% 9 0.35% 62 0.09% 1 0.09% 69.58.178.56
41 12 0.29% 12 0.47% 0 0.00% 12 1.03% baiduspider-123-125-71-112.crawl.baidu.com
42 12 0.29% 12 0.47% 10 0.02% 12 1.03% baiduspider-220-181-108-171.crawl.baidu.com
43 12 0.29% 12 0.47% 0 0.00% 12 1.03% baiduspider-220-181-108-179.crawl.baidu.com
44 12 0.29% 2 0.08% 22 0.03% 3 0.26% crawl-66-249-72-173.googlebot.com
45 12 0.29% 12 0.47% 45 0.07% 1 0.09% danladb.lax.webair.com
46 12 0.29% 8 0.31% 52 0.08% 1 0.09% st-19-96-205-91.2dayhost.com
47 12 0.29% 12 0.47% 1512 2.31% 12 1.03% static-208-80-194-29.as13448.com
48 11 0.27% 11 0.43% 0 0.00% 11 0.94% baiduspider-220-181-108-174.crawl.baidu.com
49 11 0.27% 10 0.39% 0 0.00% 10 0.85% baiduspider-220-181-108-176.crawl.baidu.com
50 11 0.27% 11 0.43% 0 0.00% 11 0.94% baiduspider-220-181-108-177.crawl.baidu.com
51 11 0.27% 10 0.39% 10 0.02% 10 0.85% baiduspider-220-181-108-185.crawl.baidu.com
52 11 0.27% 5 0.20% 29 0.04% 2 0.17% net66-219-58-45.static-customer.corenap.com
53 10 0.24% 4 0.16% 41 0.06% 5 0.43% 220.181.94.228
54 10 0.24% 10 0.39% 0 0.00% 10 0.85% baiduspider-123-125-71-103.crawl.baidu.com
55 10 0.24% 10 0.39% 10 0.02% 10 0.85% baiduspider-123-125-71-106.crawl.baidu.com
56 10 0.24% 10 0.39% 0 0.00% 10 0.85% baiduspider-123-125-71-109.crawl.baidu.com
57 10 0.24% 10 0.39% 10 0.02% 10 0.85% baiduspider-123-125-71-98.crawl.baidu.com
58 10 0.24% 10 0.39% 10 0.02% 10 0.85% baiduspider-220-181-108-173.crawl.baidu.com
59 10 0.24% 8 0.31% 60 0.09% 1 0.09% bot2.linguee.com
60 10 0.24% 9 0.35% 105 0.16% 1 0.09% host153-6-dynamic.43-79-r.retail.telecomitalia.it
61 10 0.24% 0 0.00% 2 0.00% 0 0.00% mscan.asdmonline.net
62 10 0.24% 0 0.00% 2 0.00% 0 0.00% ws2.tdksoft.com
63 9 0.22% 0 0.00% 2 0.00% 1 0.09% 124.205.236.2
64 9 0.22% 9 0.35% 34 0.05% 1 0.09% 173-108-163-10.pools.spcsdns.net
65 9 0.22% 5 0.20% 21 0.03% 2 0.17% 52.25.100.94.king-servers.com
66 9 0.22% 5 0.20% 61 0.09% 1 0.09% 85-127-84-16.dynamic.xdsl-line.inode.at
67 9 0.22% 9 0.35% 0 0.00% 9 0.77% baiduspider-123-125-71-105.crawl.baidu.com
68 9 0.22% 9 0.35% 0 0.00% 9 0.77% baiduspider-123-125-71-114.crawl.baidu.com
69 9 0.22% 9 0.35% 0 0.00% 9 0.77% baiduspider-123-125-71-95.crawl.baidu.com
70 9 0.22% 9 0.35% 0 0.00% 9 0.77% baiduspider-220-181-108-186.crawl.baidu.com
71 9 0.22% 5 0.20% 5 0.01% 0 0.00% crawl109.exabot.com
72 8 0.19% 6 0.23% 76 0.12% 1 0.09% 159.107.broadband12.iol.cz
73 8 0.19% 7 0.27% 299 0.46% 1 0.09% 198.180.134.209
74 8 0.19% 6 0.23% 272 0.42% 1 0.09% 75-138-201-175.dhcp.snfr.nc.charter.com
75 8 0.19% 5 0.20% 5 0.01% 0 0.00% 89-28-3-241.starnet.md
76 8 0.19% 8 0.31% 0 0.00% 8 0.68% baiduspider-123-125-71-107.crawl.baidu.com
77 8 0.19% 8 0.31% 0 0.00% 8 0.68% baiduspider-123-125-71-108.crawl.baidu.com
78 8 0.19% 8 0.31% 0 0.00% 8 0.68% baiduspider-123-125-71-113.crawl.baidu.com
79 8 0.19% 8 0.31% 0 0.00% 8 0.68% baiduspider-220-181-108-172.crawl.baidu.com
80 8 0.19% 8 0.31% 0 0.00% 5 0.43% bigfinder.de
81 8 0.19% 6 0.23% 272 0.42% 1 0.09% c-69-138-70-210.hsd1.md.comcast.net
82 8 0.19% 6 0.23% 194 0.30% 1 0.09% corp-gw.monmouth.com
83 8 0.19% 5 0.20% 234 0.36% 5 0.43% crawl-66-249-68-41.googlebot.com
84 8 0.19% 3 0.12% 173 0.26% 5 0.43% crawl-66-249-71-76.googlebot.com
85 8 0.19% 6 0.23% 272 0.42% 1 0.09% h19.247.131.174.dynamic.ip.windstream.net
86 8 0.19% 6 0.23% 272 0.42% 1 0.09% mail.jitpowdercoating.com
87 8 0.19% 6 0.23% 272 0.42% 1 0.09% routefinder.bms1.com
88 8 0.19% 6 0.23% 38 0.06% 2 0.17% unknown.altushost.com
89 8 0.19% 7 0.27% 27 0.04% 2 0.17% unused.networksolutions.com
90 8 0.19% 1 0.04% 11 0.02% 1 0.09% www1.wedehost.net
91 7 0.17% 7 0.27% 271 0.42% 1 0.09% 12.196.200.158
92 7 0.17% 0 0.00% 1 0.00% 0 0.00% 124.115.6.17
93 7 0.17% 5 0.20% 61 0.09% 1 0.09% 173-12-213-205-lakecounty.hfc.comcastbusiness.net
94 7 0.17% 5 0.20% 61 0.09% 1 0.09% 173-30-220-129.client.mchsi.com
95 7 0.17% 1 0.04% 210 0.32% 1 0.09% 178.239.58.141
96 7 0.17% 7 0.27% 271 0.42% 1 0.09% 205.141.0.1
97 7 0.17% 6 0.23% 272 0.42% 1 0.09% 24-179-55-50.dhcp.slid.la.charter.com
98 7 0.17% 5 0.20% 61 0.09% 1 0.09% 50-89-4-249.res.bhn.net
99 7 0.17% 6 0.23% 272 0.42% 1 0.09% 67.238.93.134
100 7 0.17% 0 0.00% 1 0.00% 1 0.09% 75.127.68.106

Top 10 of 577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 662 16.07% 429 16.75% 25469 38.97% 135 11.54% crawl-66-249-72-134.googlebot.com
2 12 0.29% 12 0.47% 1512 2.31% 12 1.03% static-208-80-194-29.as13448.com
3 42 1.02% 27 1.05% 1492 2.28% 18 1.54% crawl-66-249-72-195.googlebot.com
4 5 0.12% 5 0.20% 647 0.99% 5 0.43% static-208-80-194-28.as13448.com
5 28 0.68% 15 0.59% 628 0.96% 15 1.28% crawl-66-249-68-111.googlebot.com
6 15 0.36% 15 0.59% 547 0.84% 15 1.28% static-208-80-194-26.as13448.com
7 13 0.32% 12 0.47% 500 0.77% 1 0.09% c-98-245-60-81.hsd1.co.comcast.net
8 103 2.50% 63 2.46% 467 0.71% 58 4.96% b3091114.crawl.yahoo.net
9 6 0.15% 6 0.23% 458 0.70% 6 0.51% static-208-80-194-27.as13448.com
10 5 0.12% 5 0.20% 448 0.69% 5 0.43% static-208-80-194-37.as13448.com

Top 42 of 71 Total Referrers
# Hits Referrer
1 132 3.20% http://www.bing.com/images/search
2 46 1.12% http://images.search.yahoo.com/images/view
3 46 1.12% yahoo.com/
4 20 0.49% 64.19.141.75
5 18 0.44% http://image.baidu.jp
6 17 0.41% http://www.google.com/imgres
7 13 0.32% http://www.google.it/imgres
8 10 0.24% http://dfashionhairstyle.blogspot.com/2011/01/fourties-hairstyles.html
9 10 0.24% http://www.muchsarcasm.com
10 9 0.22% http://www.asylumnation.com/asylum/_r/showthread/threadid_37124/pagenumber_14.html
11 9 0.22% http://www.exalead.com/
12 8 0.19% http://www.google.co.uk/imgres
13 7 0.17% http://www.bigfinder.de/en/
14 5 0.12% http://www.google.de/imgres
15 4 0.10% http://www.google.hu/imgres
16 3 0.07% http://ww11.getenjoyment.net/5/index.php
17 2 0.05% http://whois.domaintools.com/muchsarcasm.com
18 2 0.05% http://www.asylumnation.com/asylum/printthread.php
19 2 0.05% http://www.google.at/imgres
20 2 0.05% http://www.google.com.br/imgres
21 2 0.05% http://www.google.cz/imgres
22 2 0.05% http://www.google.es/imgres
23 2 0.05% http://www.google.fr/imgres
24 2 0.05% http://www.google.nl/imgres
25 2 0.05% http://www.google.pt/imgres
26 2 0.05% http://www.google.ro/imgres
27 2 0.05% http://yandex.ru/yandsearch
28 1 0.02% http://cooliris-wall.appspot.com/
29 1 0.02% http://electroniccigarette0.com
30 1 0.02% http://images.devilfinder.com/go.php
31 1 0.02% http://www.altavista.com/image/randomlink
32 1 0.02% http://www.asylumnation.com/asylum/_r/showthread/threadid_37124/pagenumber_5.html
33 1 0.02% http://www.bigfinder.de/
34 1 0.02% http://www.google.co.uk/m/search
35 1 0.02% http://www.google.com/search
36 1 0.02% http://www.google.com/url
37 1 0.02% http://www.google.ru/imglanding
38 1 0.02% http://www.netcraft.com/survey/
39 1 0.02% http://www.oztrance.net/forum/viewtopic.php
40 1 0.02% http://wwwstumbleupon.com/refer.php
41 1 0.02% https://sites.google.com/site/tehnogame
42 1 0.02% myhealthcare.com/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 58.33% vince lombardi
2 4 16.67% vince -
3 2 8.33% vinc-
4 1 4.17% bob proctor you can cook a man
5 1 4.17% vince lombardi pics
6 1 4.17% vince-
7 1 4.17% why can't dr. joe vitale msc.d wish for hair

Top 10 of 73 Total User Agents
# Hits User Agent
1 1093 26.53% MSIE
2 602 14.61% Googlebot/2.1
3 449 10.90% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 440 10.68% MSIE 6.0
5 379 9.20% MSIE 8.0
6 357 8.67% Mozilla
7 331 8.03% Mozilla/5.0
8 237 5.75% MSIE 7.0
9 168 4.08% Googlebot-Image/1.0
10 156 3.79% revolt

Usage by Country for February 2011

Top 25 of 30 Total Countries
# Hits Files KBytes Country
1 2260 54.85% 1498 58.49% 43104 65.96% US Commercial
2 584 14.17% 267 10.43% 6108 9.35% Unresolved/Unknown
3 505 12.26% 394 15.38% 11522 17.63% Network
4 269 6.53% 125 4.88% 1134 1.74% Russian Federation
5 133 3.23% 16 0.62% 75 0.12% Germany
6 111 2.69% 90 3.51% 650 0.99% Non-Profit Organization
7 64 1.55% 12 0.47% 151 0.23% France
8 37 0.90% 34 1.33% 406 0.62% Italy
9 24 0.58% 20 0.78% 160 0.24% Hungary
10 13 0.32% 12 0.47% 103 0.16% Portugal
11 12 0.29% 12 0.47% 543 0.83% US Government
12 12 0.29% 10 0.39% 121 0.18% United Kingdom
13 12 0.29% 12 0.47% 543 0.83% United States
14 10 0.24% 6 0.23% 61 0.09% Austria
15 9 0.22% 8 0.31% 80 0.12% Japan
16 8 0.19% 6 0.23% 76 0.12% Czech Republic
17 8 0.19% 5 0.20% 5 0.01% Moldova
18 8 0.19% 6 0.23% 61 0.09% Netherlands
19 8 0.19% 7 0.27% 70 0.11% Romania
20 6 0.15% 6 0.23% 271 0.42% US Military
21 6 0.15% 3 0.12% 12 0.02% Sweden
22 5 0.12% 3 0.12% 2 0.00% Lithuania
23 4 0.10% 4 0.16% 0 0.00% Poland
24 4 0.10% 2 0.08% 20 0.03% Seychelles
25 2 0.05% 2 0.08% 26 0.04% Indonesia


Generated by Webalizer Version 2.01